Via Romana
Running
465 participants on all events completed or in progressDated | Event | Commitments | Type | City | |
---|---|---|---|---|---|
Dated | Event | Commitments | Type | City | |
2018/07/29 à 06:30 | Via Romana - Ultra Trail / 62 KM | 36 competitors | Course à pied | Carpineto, Haute Corse | |
2018/07/29 à 06:30 | Via Romana - Trail Endurance / 40 KM | 76 competitors | Course à pied | Carpineto, Haute Corse | |
2018/07/29 à 09:30 | Via Romana - Trail Court / 23 KM | 157 competitors | Course à pied | Carpineto, Haute Corse | |
2018/07/29 à 10:00 | Via Romana - Trail Découverte / 12 KM | 196 competitors | Course à pied | Carpineto, Haute Corse |
Organization
Name of the responsible : Raphael PAPI
Phone : 0630368841
Email address : raphael.papi@orange.fr
Address : village 20229 campana