Via Romana
Running
465 participants on all events completed or in progressDate | Event | Commitments | Type | City | |
---|---|---|---|---|---|
Date | Event | Commitments | Type | City | |
2018/07/29 | Via Romana - Ultra Trail / 62 KM (D+ 4500 m) | 36 competitors | Running | Carpineto, Haute Corse | |
2018/07/29 | Via Romana - Trail Endurance / 40 KM (D+ 2690 m) | 76 competitors | Running | Carpineto, Haute Corse | |
2018/07/29 | Via Romana - Trail Court / 23 KM (D+ 1460 m) | 157 competitors | Running | Carpineto, Haute Corse | |
2018/07/29 | Via Romana - Trail Découverte / 12 KM (D+ 400 m) | 196 competitors | Running | Carpineto, Haute Corse |
Organization
Name of the responsible : RAPHAEL PAPI
Email address : viaromana@hotmail.com
Address : place de l eglise 20229 campana