
VTT di Natale
52 accounted participants
General classification
Departure at : 09:30
PDF RESULTS
Under proof N° 1
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Thomas MEQUIGNON | 232 | CCCV | 7 | 0:08:03 | 1:17:34 | |
2 | Thibault GIRE | 293 | CTCA | 7 | 0:08:24 | 1:22:02 | |
3 | Emilien VAIREAUX | 242 | VCPV | 7 | 0:08:04 | 1:24:27 | |
4 | Stevens AUBERT | 201 | VCPV | 7 | 0:08:04 | 1:25:13 | |
5 | Donovan CASANOVA | 213 | CCCV | 7 | 0:08:10 | 1:27:51 | |
6 | Thierry BASTIERA | 203 | AC CORTE | 7 | 0:08:07 | 1:28:06 | |
7 | Laurent DOREAU | 219 | CCCV | 7 | 0:08:10 | 1:28:21 | |
8 | Mathieu MATTEACCIOLI | 230 | BONIFACIO CYCLO | 7 | 0:08:16 | 1:28:36 | |
9 | François CUCCHI | 216 | VCPV | 7 | 0:08:09 | 1:29:12 | |
10 | Stephane CONTI | 215 | 7 | 0:08:19 | 1:29:49 | ||
11 | Antoine BARTOLI | 202 | CLUB ALPANA | 7 | 0:08:17 | 1:32:15 | |
12 | Rudy DOUSSET FILIPPI | 220 | 7 | 0:08:17 | 1:32:24 | ||
13 | Mario ERVALHO | 221 | BONIFACIO CYCLO | 7 | 0:08:24 | 1:32:45 | |
14 | Frederic PRAT | 239 | INSULABIKE | 7 | 0:08:34 | 1:34:51 | |
15 | David LAVALLETTE | 225 | VCPV | 7 | 0:08:31 | 1:35:00 | |
16 | Jean Jean GERONIMI | 222 | VCO | 7 | 0:08:15 | 1:35:26 | |
17 | Toussaint SIGNANI | 241 | VCO | 7 | 0:08:22 | 1:36:00 | |
18 | Michal HLIVAK | 298 | 7 | 0:08:22 | 1:37:17 | ||
19 | Bernard ALBERTINI | 297 | INSULABIKE | 7 | 0:08:36 | 1:38:20 | |
20 | Philippe BIANCARDINI | 205 | INSULABIKE | 7 | 0:08:16 | 1:39:39 | |
21 | Matthieu CAMILLI | 209 | SUD CORSE TRIATHLON | 7 | 0:08:38 | 1:40:14 | |
22 | Jean Pierre BOUILLENNE | 207 | 7 | 0:08:42 | 1:43:11 | ||
23 | Michel CANTARELLI | 212 | Àc. Corte | 7 | 0:08:26 | 1:43:26 | |
24 | Denis GODE | 223 | VCO | 7 | 0:08:34 | 1:43:32 | |
25 | Romain MESSAGER | 233 | VCO | 7 | 0:08:55 | 1:43:58 | |
26 | Laurent GIRE | 294 | CTCA | 7 | 0:08:50 | 1:45:11 | |
27 | Jean Jacques MUTHER | 236 | 7 | 0:08:30 | 1:45:55 | ||
28 | Stephane LONGUET | 228 | VCO | 7 | 0:08:49 | 1:50:40 | |
29 | Jerome BARBAGGIO | 296 | CCCV | 7 | 0:08:38 | 1:54:35 | |
30 | Samir BOUKATTAN | 208 | 7 | 0:08:52 | 2:00:52 | ||
31 | Philippe CANONICI | 211 | CORSICA TRIATHLON CLUB AJACCIO | 7 | 0:09:04 | 2:04:19 | |
32 | Alan DELSAUT | 217 | 7 | 0:08:58 | 2:06:32 | ||
33 | Pierre NATALI | 237 | TENDA VTT NATURA | 6 | 0:08:28 | 1:18:32 | |
34 | Guillaume LUZI | 229 | 6 | 0:08:13 | 1:19:53 | ||
35 | Yann LE MINIER | 226 | SRCB | 6 | 0:08:42 | 1:34:35 | |
36 | Bernard LIGNEE | 227 | CLUB ALPANA | 6 | 0:08:58 | 1:34:51 | |
37 | Denis JAY | 224 | SUD CORSE TRIATHLON | 6 | 0:08:36 | 1:43:17 | |
38 | Patrick DENOUEL | 218 | 6 | 0:08:50 | 1:49:13 | ||
39 | Florent AGOSTINI | 200 | VCO | 5 | 0:08:20 | 1:12:26 | |
40 | Philippe MORA | 235 | 5 | 0:09:09 | 1:42:33 | ||
41 | Jacques CHRISTOPHE | 214 | 3 | 0:09:03 | 0:45:03 | ||
42 | Christophe BONCHRISTIANI | 206 | BONIFACIO CYCLO | 3 | 0:08:36 | 1:18:13 | |
43 | Francois BELLANGER | 204 | 2 | 0:08:35 | 0:29:29 |
Under proof N° 2
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Thomas LIGNEE | 248 | CLUB ALPANA | 5 | 0:08:07 | 0:59:11 | |
2 | Samuel DOREAU | 244 | CCCV | 5 | 0:08:14 | 1:02:55 | |
3 | Thomas SARTER | 249 | VCO | 5 | 0:08:21 | 1:04:31 | |
4 | Maxime CASAMATTA | 243 | CLUB ALPANA | 5 | 0:08:15 | 1:06:47 | |
5 | Jeremy LAMBERTI | 246 | TENDA VTT NATURA | 5 | 0:08:12 | 1:08:35 | |
6 | Thomas LEFEBVRE | 247 | 5 | 0:09:07 | 1:56:32 |
Under proof N° 3
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Danielle ROSSI | 295 | TCGB | 5 | 0:08:52 | 1:16:32 | |
2 | Florence CAMPANA | 251 | TCGB | 5 | 0:08:52 | 1:21:05 | |
3 | Hélène DOREAU | 252 | CCCV | 5 | 0:08:55 | 1:21:48 |