
VTT XC Olmeta Di Tuda
83 accounted participants
General classification
Departure at : 07:30
Under proof N° 1
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Romain BURESI | 1 | ALPANA | 1 | 1:40:21 | 1:40:21 | |
2 | Cece CAMOIN | 2 | SRCB | 1 | 1:40:41 | 1:40:41 | |
3 | Cyril VINCENTI | 3 | SRCB | 1 | 1:41:54 | 1:41:54 | |
4 | Thibault GIRE | 4 | CTCA | 1 | 1:44:15 | 1:44:15 | |
5 | Donovan CASANOVA | 5 | 1 | 1:50:25 | 1:50:25 | ||
6 | Jean Noel CHAUVY | 6 | CROCOS DE NIMES | 1 | 1:50:25 | 1:50:25 | |
7 | Gilles MARCHINI | 7 | ALPANA | 1 | 1:52:45 | 1:52:45 | |
8 | Marc NESA | 8 | ALPANA | 1 | 1:57:37 | 1:57:37 | |
9 | Julien PAOLINI | 9 | CALVI XTRI | 1 | 1:58:13 | 1:58:13 | |
10 | Thibault CHENEL | 10 | VC CENTRE CORSE | 1 | 1:58:15 | 1:58:15 | |
11 | Guillaume LUZI | 11 | ALPANA | 1 | 1:58:55 | 1:58:55 | |
12 | Pierre GODELE NATALI | 12 | VCPV | 1 | 1:59:53 | 1:59:53 | |
13 | Thierry BASTIERA | 13 | AC CORTE | 1 | 2:00:14 | 2:00:14 | |
14 | Paul Matthieu GRAZIANI | 14 | TENDA VTT | 1 | 2:00:17 | 2:00:17 | |
15 | Florent AGOSTINI | 15 | VCO | 1 | 2:00:57 | 2:00:57 | |
16 | Edmond CLAVEL | 16 | CALVI XTRI | 1 | 2:02:03 | 2:02:03 | |
17 | Jean Etienne MEMMI | 17 | VC CENTRE CORSE | 1 | 2:02:39 | 2:02:39 | |
18 | Frederic PRAT | 18 | INSULABIKE | 1 | 2:04:11 | 2:04:11 | |
19 | Antoine BARTOLI | 19 | ALPANA | 1 | 2:04:11 | 2:04:11 | |
20 | Pierre NATALI | 20 | TENDA VTT | 1 | 2:05:30 | 2:05:30 | |
21 | Thierry MINICUCCI | 21 | AC CORTE | 1 | 2:06:05 | 2:06:05 | |
22 | Philippe BIANCARDINI | 22 | INSULABIKE | 1 | 2:09:04 | 2:09:04 | |
23 | Jean Claude FERRACCI | 23 | ALPANA | 1 | 2:14:46 | 2:14:46 | |
24 | Jean Jean GERONIMI | 24 | VCO | 1 | 2:15:27 | 2:15:27 | |
25 | Thibault LABRUNIE | 25 | 1 | 2:17:21 | 2:17:21 | ||
26 | Laurent GIRE | 26 | CTCA | 1 | 2:23:46 | 2:23:46 | |
27 | Christophe BONCHRISTIANI | 27 | BONIFACIO CYCLO | 1 | 2:24:15 | 2:24:15 | |
28 | Mario FERREIRA ERVALHO | 28 | BONIFACIO CYCLO | 1 | 2:24:15 | 2:24:15 | |
29 | Tony BURGUINE | 29 | 1 | 2:24:16 | 2:24:16 | ||
30 | Sebastien GUGLIELMACCI | 30 | 1 | 2:25:13 | 2:25:13 | ||
31 | Pierre Paul COSTA | 31 | VC CENTRE CORSE | 1 | 2:26:23 | 2:26:23 | |
32 | Michel CANTARELLI | 32 | TCGB | 1 | 2:26:28 | 2:26:28 | |
33 | Jean Marc ALBERTINI | 33 | 1 | 2:30:30 | 2:30:30 | ||
34 | Jean Michel FINI | 34 | 1 | 2:37:42 | 2:37:42 | ||
35 | Antoine Louis GIUDICELLI | 35 | VCO | 1 | 2:39:10 | 2:39:10 | |
36 | Yann LE MINIER | 36 | SRCB | 1 | 2:41:46 | 2:41:46 | |
37 | Filipe ALMEIDA | 37 | 1 | 2:44:03 | 2:44:03 | ||
38 | Eric ANZIANI | 38 | 1 | 2:45:04 | 2:45:04 | ||
39 | Guillaume USAI | 39 | ALPANA | 1 | 3:05:32 | 3:05:32 | |
40 | Sebastien LEDUC | 40 | SQUADRA TREMENDA | 1 | 3:05:45 | 3:05:45 | |
41 | Steve ENGINGER | 41 | TEAM BINOUZE | 1 | 3:12:52 | 3:12:52 | |
42 | Filipe BABO | 42 | 1 | 3:19:23 | 3:19:23 | ||
43 | Benoit DYCKE | 43 | TEAM BINOUZE | 1 | 5:16:40 | 5:16:40 | |
44 | Pierre DUBORGET | 44 | AS FIGARELLA | 1 | 5:16:40 | 5:16:40 | |
45 | Antoine PIERI | 45 | AC CORTE | 1 | 5:16:40 | 5:16:40 | |
46 | Antoine COLOMBANI | 46 | 1 | 5:16:40 | 5:16:40 |
Under proof N° 2
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Thomas FIGARELLA | 47 | ALPANA | 1 | 0:43:31 | 0:43:31 | |
2 | Thomas LIGNEE | 48 | ALPANA | 1 | 0:44:56 | 0:44:56 | |
3 | Maxime CASAMATA | 49 | ALPANA | 1 | 0:49:20 | 0:49:20 | |
4 | Pierre Marie DONATI | 50 | CCCV | 1 | 0:54:41 | 0:54:41 | |
5 | Jeremy LAMBERTI | 51 | TENDA VTT | 1 | 0:55:26 | 0:55:26 | |
6 | Jean Baptiste GIABICONI | 52 | TENDA VTT | 1 | 1:05:06 | 1:05:06 | |
7 | Pascal BARTOLI | 53 | ALPANA | 1 | 5:16:40 | 5:16:40 |
Under proof N° 3
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Kévin PRAT | 54 | INSULABIKE | 1 | 0:21:50 | 0:21:50 | |
2 | Elouan MEQUIGNON | 55 | CCCV | 1 | 0:24:45 | 0:24:45 | |
3 | Pierre Jean BATTAGLIA | 56 | TENDA VTT | 1 | 0:25:15 | 0:25:15 |
Under proof N° 4
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Maxime LUZI | 57 | ALPANA | 1 | 0:34:47 | 0:34:47 | |
2 | Barth FERRANDIS | 58 | TENDA VTT | 1 | 0:34:52 | 0:34:52 | |
3 | Valentin ANSALONI | 59 | 1 | 0:38:35 | 0:38:35 | ||
4 | Dume NERI | 60 | TENDA VTT | 1 | 0:39:59 | 0:39:59 | |
5 | Maxence ROVERE | 61 | TENDA VTT | 1 | 0:40:08 | 0:40:08 | |
6 | Enzo LE MINIER | 62 | ALPANA | 1 | 0:47:06 | 0:47:06 |
Under proof N° 5
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Andria GHELARDINI | 63 | TENDA VTT | 1 | 0:08:18 | 0:08:18 | |
2 | Mathias TEJERO LECCIA | 64 | TENDA VTT | 1 | 0:08:31 | 0:08:31 | |
3 | Marian BONCHRISTIANI | 65 | BONIFACIO CYCLO | 1 | 0:09:16 | 0:09:16 | |
4 | Ghjuvani QUERCI | 66 | TENDA VTT | 1 | 0:09:28 | 0:09:28 | |
5 | Gabriel TOMASINI | 67 | TENDA VTT | 1 | 0:10:48 | 0:10:48 |
Under proof N° 6
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Liam MEQUIGNON | 68 | CCCV | 1 | 0:02:46 | 0:02:46 | |
2 | Paul NATALI | 69 | TENDA VTT | 1 | 0:02:51 | 0:02:51 |
Under proof N° 7
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Clément BOUYSSOU | 70 | ECB | 1 | 0:14:10 | 0:14:10 | |
2 | Marc Antoine LABYDOIRE | 71 | INSULABIKE | 1 | 0:14:53 | 0:14:53 | |
3 | Andria PINNA | 72 | 1 | 0:15:15 | 0:15:15 | ||
4 | Marcu Andria CAPPURI | 73 | TENDA VTT | 1 | 0:15:26 | 0:15:26 | |
5 | Raphael CARDI | 74 | SRCB | 1 | 0:15:34 | 0:15:34 | |
6 | Ilyes RACHIDI | 75 | TENDA VTT | 1 | 0:15:36 | 0:15:36 | |
7 | Ange COULOMBEAU FLORI | 76 | TENDA VTT | 1 | 0:16:21 | 0:16:21 | |
8 | Charles Nicolas ZUCCARELLI | 77 | TENDA VTT | 1 | 0:16:53 | 0:16:53 | |
9 | Lalo VADELLA | 78 | TENDA VTT | 1 | 0:18:15 | 0:18:15 | |
10 | Maxime MARCHIONI | 79 | TENDA VTT | 1 | 0:18:40 | 0:18:40 | |
11 | Eliott POLETTI | 80 | TENDA VTT | 1 | 0:20:38 | 0:20:38 | |
12 | Alex PALMESANI | 81 | TENDA VTT | 1 | 0:25:25 | 0:25:25 |
Under proof N° 8
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Angelique QUATELIVE | 82 | TCGB | 1 | 2:54:30 | 2:54:30 | |
2 | Beatrice BARICH | 83 | BASTIA RUNNING TRAIL | 1 | 3:15:30 | 3:15:30 |