Walk
6 KM
Running
Connected race
30 accounted participants
Date of the race : 29/12/2020 - 28/02/2021
Departure at : 00:00 (UTC +1)
BACK GROUP
ALL RACES
Departure at : 00:00 (UTC +1)
Longest distance traveled over a time of 01:00:00
Points | Name | Team | Perf. | |
---|---|---|---|---|
6829 | RUSSO Angela | ANGELA RUSSO | 6.48 KM (0.00 D+) en 00:56:52 | |
9938 | PIRAS Pier Paolo | 17.27 KM (431.40 D+) en 01:33:03 | ||
0 | GARAU Enrico | 8.75 KM (67.10 D+) en 00:40:03 | ||
0 | MUGGITTU Sara | VIAGGIO IN SARDEGNA | 6.01 KM (144.00 D+) en 00:19:26 | |
8175 | USAI Francesca | 9.37 KM (58.00 D+) en 01:08:30 | ||
4119 | LAI Massimo | CAMMINIAMO A.S.D. | 10.89 KM (133.70 D+) en 01:52:14 | |
5789 | LARA Tiziana | 7.11 KM (54.80 D+) en 01:12:43 | ||
6664 | MELIS Silvia | 7.01 KM (38.80 D+) en 01:03:23 | ||
Points | Name | Team | Perf. |
Best time over a distance of 6 KM
Points | Name | Team | Perf. | |
---|---|---|---|---|
14011 | RUSSO Angela | ANGELA RUSSO | 6.17 KM (5.90 D+) en 00:44:05 | |
19223 | PIRAS Pier Paolo | 8.8 KM (102.50 D+) en 00:46:18 | ||
22025 | GARAU Enrico | 8.75 KM (67.10 D+) en 00:40:03 | ||
31680 | MUGGITTU Sara | VIAGGIO IN SARDEGNA | 6.01 KM (144.00 D+) en 00:19:26 | |
13758 | USAI Francesca | 9.37 KM (58.00 D+) en 01:08:30 | ||
9819 | LAI Massimo | CAMMINIAMO A.S.D. | 10.89 KM (133.70 D+) en 01:52:14 | |
9855 | LARA Tiziana | 7.11 KM (54.80 D+) en 01:12:43 | ||
11125 | MELIS Silvia | 7.01 KM (38.80 D+) en 01:03:23 | ||
Points | Name | Team | Perf. |
Cumulative distances over the entire duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
38543 | RUSSO Angela | ANGELA RUSSO | 5 | |
41716 | PIRAS Pier Paolo | 4 | ||
34557 | LARA Tiziana | 5 | ||
36070 | MELIS Silvia | 5 | ||
Points | Name | Team | Nb. Perf. |
Cumulative elevations over the duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
27 | RUSSO Angela | ANGELA RUSSO | 4 | |
804 | PIRAS Pier Paolo | 4 | ||
303 | LARA Tiziana | 5 | ||
278 | MELIS Silvia | 5 | ||
Points | Name | Team | Nb. Perf. |