Bike
100 KM
Running
Connected race
5 accounted participants
Date of the race : 29/12/2020 - 28/02/2021
Departure at : 00:00 (UTC +1)
BACK GROUP
ALL RACES
Departure at : 00:00 (UTC +1)
Longest distance traveled over a time of 04:00:00
Points | Name | Team | Perf. | |
---|---|---|---|---|
104161 | CEFALONI Emiliano | 100.54 KM (466.00 D+) en 03:52:37 | ||
102785 | CRESPI Paola | ASD PHOENIX | 100.15 KM (972.00 D+) en 03:56:06 | |
23406 | PIRAS Pier Paolo | 108.56 KM (1518.00 D+) en 08:47:27 | ||
Points | Name | Team | Perf. |
Best time over a distance of 100 KM
Points | Name | Team | Perf. | |
---|---|---|---|---|
723688 | CEFALONI Emiliano | 100.54 KM (466.00 D+) en 03:52:37 | ||
713881 | CRESPI Paola | ASD PHOENIX | 100.15 KM (972.00 D+) en 03:56:06 | |
347910 | PIRAS Pier Paolo | 108.56 KM (1518.00 D+) en 08:47:27 | ||
Points | Name | Team | Perf. |
Cumulative distances over the entire duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
Points | Name | Team | Nb. Perf. |
Cumulative elevations over the duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
Points | Name | Team | Nb. Perf. |