Bike
50 KM
Running
Connected race
16 accounted participants
Date of the race : 29/12/2020 - 28/02/2021
Departure at : 00:00 (UTC +1)
BACK GROUP
ALL RACES
Departure at : 00:00 (UTC +1)
Longest distance traveled over a time of 02:00:00
Points | Name | Team | Perf. | |
---|---|---|---|---|
21727 | SECCI Monica | 51.52 KM (290.50 D+) en 03:34:28 | ||
21727 | SIMBULA Andrea | 51.52 KM (290.50 D+) en 03:34:28 | ||
45669 | LOI Tamara | 50.99 KM (218.00 D+) en 02:13:42 | ||
50482 | CEFALONI Emiliano | 52.15 KM (70.00 D+) en 02:04:04 | ||
50157 | PISU Ilaria | 52.16 KM (173.20 D+) en 02:05:06 | ||
20997 | GARAU Enrico | 52.84 KM (290.40 D+) en 03:39:43 | ||
39415 | MURA Marco | CAGLIARI ATLETICA LEGGERA | 50.15 KM (413.80 D+) en 02:29:36 | |
27484 | PIRAS Pier Paolo | 30.01 KM (621.00 D+) en 02:13:01 | ||
51558 | MURGIONI Simone | SARRABUS RUNNERS | 50.38 KM (857.00 D+) en 01:59:17 | |
0 | MARONGIU Marco | 50.31 KM (162.40 D+) en 01:38:24 | ||
0 | DESSI Nicola | RUNCARD | 35.03 KM (30.20 D+) en 01:16:45 | |
49354 | MARONGIU Michele | ASD SARRABUS RUNNERS | 50.03 KM (341.00 D+) en 02:02:27 | |
Points | Name | Team | Perf. |
Best time over a distance of 50 KM
Points | Name | Team | Perf. | |
---|---|---|---|---|
201324 | SECCI Monica | 51.52 KM (290.50 D+) en 03:34:28 | ||
201324 | SIMBULA Andrea | 51.52 KM (290.50 D+) en 03:34:28 | ||
319154 | LOI Tamara | 50.99 KM (218.00 D+) en 02:13:42 | ||
389022 | CEFALONI Emiliano | 102.29 KM (472.00 D+) en 03:40:08 | ||
348619 | PISU Ilaria | 52.16 KM (173.20 D+) en 02:05:06 | ||
201532 | GARAU Enrico | 52.84 KM (290.40 D+) en 03:39:43 | ||
281658 | MURA Marco | CAGLIARI ATLETICA LEGGERA | 50.15 KM (413.80 D+) en 02:29:36 | |
157090 | PIRAS Pier Paolo | 64.87 KM (2342.00 D+) en 05:56:59 | ||
358045 | MURGIONI Simone | SARRABUS RUNNERS | 50.38 KM (857.00 D+) en 01:59:17 | |
427474 | MARONGIU Marco | 50.31 KM (162.40 D+) en 01:38:24 | ||
0 | DESSI Nicola | RUNCARD | 35.03 KM (30.20 D+) en 01:16:45 | |
342809 | MARONGIU Michele | ASD SARRABUS RUNNERS | 50.03 KM (341.00 D+) en 02:02:27 | |
Points | Name | Team | Perf. |
Cumulative distances over the entire duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
127541 | LOI Tamara | 2 | ||
155027 | CEFALONI Emiliano | 3 | ||
141302 | PIRAS Pier Paolo | 5 | ||
Points | Name | Team | Nb. Perf. |
Cumulative elevations over the duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
632 | LOI Tamara | 2 | ||
544 | CEFALONI Emiliano | 2 | ||
4094 | PIRAS Pier Paolo | 5 | ||
Points | Name | Team | Nb. Perf. |