Bike
50 KM
Running
Connected race
10 accounted participants
Date of the race : 29/12/2020 - 28/02/2021
Departure at : 00:00 (UTC +1)
BACK GROUP
ALL RACES
Departure at : 00:00 (UTC +1)
Longest distance traveled over a time of 02:00:00
Points | Name | Team | Perf. | |
---|---|---|---|---|
21727 | SECCI Monica | 51.52 KM (290.50 D+) en 03:34:28 | ||
21727 | SIMBULA Andrea | 51.52 KM (290.50 D+) en 03:34:28 | ||
45669 | LOI Tamara | 50.99 KM (218.00 D+) en 02:13:42 | ||
Points | Name | Team | Perf. |
Best time over a distance of 50 KM
Points | Name | Team | Perf. | |
---|---|---|---|---|
201324 | SECCI Monica | 51.52 KM (290.50 D+) en 03:34:28 | ||
201324 | SIMBULA Andrea | 51.52 KM (290.50 D+) en 03:34:28 | ||
319154 | LOI Tamara | 50.99 KM (218.00 D+) en 02:13:42 | ||
Points | Name | Team | Perf. |
Cumulative distances over the entire duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
127541 | LOI Tamara | 2 | ||
Points | Name | Team | Nb. Perf. |
Cumulative elevations over the duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
632 | LOI Tamara | 2 | ||
Points | Name | Team | Nb. Perf. |