PARCOURS LIBRE - 1 HEURE
Running
Connected race
5 accounted participants
Date of the race : 05/12/2020 - 31/01/2021
Departure at : 19:00 (UTC +1)
BACK GROUP
ALL RACES
Departure at : 19:00 (UTC +1)
Longest distance traveled over a time of 01:00:00
Points | Name | Team | Perf. | |
---|---|---|---|---|
14157 | FLORIAN Florian | 14.06 KM (96.00 D+) en 01:00:00 | ||
12060 | PéPé Frédéric | Trailers extrême sud | 12.01 KM (121.00 D+) en 01:00:22 | |
11133 | PEYSALLE Francois | Trailers Extrême Sud | 16.02 KM (142.00 D+) en 01:21:55 | |
Points | Name | Team | Perf. |
Best time over a distance of KM
Points | Name | Team | Perf. | |
---|---|---|---|---|
0 | FLORIAN Florian | 10 KM (95.00 D+) en 00:59:23 | ||
0 | PéPé Frédéric | Trailers extrême sud | 11.05 KM (169.00 D+) en 01:18:48 | |
0 | PEYSALLE Francois | Trailers Extrême Sud | 14.73 KM (1028.00 D+) en 02:35:16 | |
Points | Name | Team | Perf. |
Cumulative distances over the entire duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
721068 | FLORIAN Florian | 46 | ||
268012 | PéPé Frédéric | Trailers extrême sud | 26 | |
55390 | PEYSALLE Francois | Trailers Extrême Sud | 4 | |
Points | Name | Team | Nb. Perf. |
Cumulative elevations over the duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
10570 | FLORIAN Florian | 46 | ||
7649 | PéPé Frédéric | Trailers extrême sud | 26 | |
1964 | PEYSALLE Francois | Trailers Extrême Sud | 4 | |
Points | Name | Team | Nb. Perf. |