MINI SPASSIGHJATA
1.1 KM
Running
Connected race
7 accounted participants
Date of the race : 05/12/2020 - 31/01/2021
Departure at : 19:00
BACK GROUP
ALL RACES
Departure at : 19:00
Longest distance traveled over a time of 01:00:00
Points | Name | Team | Perf. | |
---|---|---|---|---|
0 | PéPé Frédéric | Trailers extrême sud | 6.27 KM (335.00 D+) en 00:48:31 | |
0 | BENEDETTI Nicolas | AS PORTO VECCHIO ATHLETISME | 1.2 KM (65.00 D+) en 00:05:42 | |
0 | FABRY Claire | TRAILERS EXTRêME SUD | 1.14 KM (54.90 D+) en 00:07:24 | |
Points | Name | Team | Perf. |
Best time over a distance of 1.1 KM
Points | Name | Team | Perf. | |
---|---|---|---|---|
3124 | PéPé Frédéric | Trailers extrême sud | 1.21 KM (68.00 D+) en 00:07:31 | |
4073 | BENEDETTI Nicolas | AS PORTO VECCHIO ATHLETISME | 1.2 KM (65.00 D+) en 00:05:42 | |
2959 | FABRY Claire | TRAILERS EXTRêME SUD | 1.14 KM (54.90 D+) en 00:07:24 | |
Points | Name | Team | Perf. |
Cumulative distances over the entire duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
7904 | PéPé Frédéric | Trailers extrême sud | 2 | |
Points | Name | Team | Nb. Perf. |
Cumulative elevations over the duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
425 | PéPé Frédéric | Trailers extrême sud | 2 | |
Points | Name | Team | Nb. Perf. |