JOGG - 1 HEURE
10 KM
Running
Connected race
27 accounted participants
Date of the race : 01/12/2020 - 31/12/2020
Departure at : 00:00 (UTC +1)
BACK GROUP
ALL RACES
Departure at : 00:00 (UTC +1)
Longest distance traveled over a time of 01:00:00
Points | Name | Team | Perf. | |
---|---|---|---|---|
8070 | FILIPPI Antonia | ANTONIA FILIPPI | 0 KM ( D+) en 00:00:00 | |
12272 | MOISSONNIER Mickael | 12.67 KM (122.00 D+) en 01:02:29 | ||
9691 | CLEAN Tomasi Vanina Sarl | TOMASI VANINA SARL LYLAS CLEAN | 10.06 KM (33.50 D+) en 01:02:25 | |
12112 | FILIPPI Veronique Marie Rose | DON-PIERRE TITRANT | 12 KM (57.80 D+) en 00:59:45 | |
12290 | CHUPIN Herve | AS PORTO-VECCHIO GYM | 12.25 KM (109.30 D+) en 01:00:21 | |
13314 | RICO Régis | AS PORTO VECCHIO ATHLETISME | 12.79 KM (503.00 D+) en 00:59:59 | |
10257 | ROBIN GIRAULT Christelle | 13.05 KM (348.70 D+) en 01:15:54 | ||
6383 | JEAN NOëL Cucchi | 10.41 KM (392.00 D+) en 01:30:25 | ||
8805 | BAEKELAND Muriel | ZATAC CHARLEROI | 8.24 KM (45.20 D+) en 00:56:20 | |
12761 | CALLAERT Laurence | 12.85 KM (172.00 D+) en 01:01:14 | ||
12383 | CUCCHI Anthony | ASPV | 11.66 KM (25.00 D+) en 00:56:31 | |
13270 | FABIANO Fabienne | ASPV BASKET BALL | 13.01 KM (96.30 D+) en 00:59:15 | |
14898 | MOZZICONACCI Florent | ASSOCIATION SPORTIVE POMPIERS 2A | 14.84 KM (65.00 D+) en 01:00:01 | |
0 | COSTANTINI Santa | 12.28 KM (448.00 D+) en 00:00:00 | ||
10913 | LESGUER Jean Christophe | VCPV | 12.53 KM (72.20 D+) en 01:08:37 | |
8761 | NIñO Nela | 8.27 KM (109.00 D+) en 00:57:20 | ||
12154 | GIROUDO Karine | ASPV PORTO VECCHIO | 12.02 KM (178.00 D+) en 01:00:14 | |
Points | Name | Team | Perf. |
Best time over a distance of 10 KM
Points | Name | Team | Perf. | |
---|---|---|---|---|
21937 | FILIPPI Antonia | ANTONIA FILIPPI | 10.16 KM (48.70 D+) en 01:17:32 | |
34119 | MOISSONNIER Mickael | 12.67 KM (122.00 D+) en 01:02:29 | ||
26940 | CLEAN Tomasi Vanina Sarl | TOMASI VANINA SARL LYLAS CLEAN | 10.06 KM (33.50 D+) en 01:02:25 | |
33646 | FILIPPI Veronique Marie Rose | DON-PIERRE TITRANT | 12 KM (57.80 D+) en 00:59:45 | |
34141 | CHUPIN Herve | AS PORTO-VECCHIO GYM | 12.25 KM (109.30 D+) en 01:00:21 | |
36983 | RICO Régis | AS PORTO VECCHIO ATHLETISME | 12.79 KM (503.00 D+) en 00:59:59 | |
29444 | ROBIN GIRAULT Christelle | 13.05 KM (348.70 D+) en 01:15:54 | ||
19945 | JEAN NOëL Cucchi | 10.41 KM (392.00 D+) en 01:30:25 | ||
24359 | BAEKELAND Muriel | ZATAC CHARLEROI | 10.03 KM (86.50 D+) en 01:09:14 | |
35453 | CALLAERT Laurence | 12.85 KM (172.00 D+) en 01:01:14 | ||
34457 | CUCCHI Anthony | ASPV | 11.66 KM (25.00 D+) en 00:56:31 | |
36865 | FABIANO Fabienne | ASPV BASKET BALL | 13.01 KM (96.30 D+) en 00:59:15 | |
41383 | MOZZICONACCI Florent | ASSOCIATION SPORTIVE POMPIERS 2A | 14.84 KM (65.00 D+) en 01:00:01 | |
0 | COSTANTINI Santa | 12.28 KM (448.00 D+) en 00:00:00 | ||
35347 | LESGUER Jean Christophe | VCPV | 10.02 KM (21.10 D+) en 00:47:22 | |
23406 | NIñO Nela | 10.02 KM (145.00 D+) en 01:12:25 | ||
34465 | GIROUDO Karine | ASPV PORTO VECCHIO | 15.25 KM (89.00 D+) en 01:14:11 | |
Points | Name | Team | Perf. |
Cumulative distances over the entire duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
110572 | FILIPPI Antonia | ANTONIA FILIPPI | 15 | |
207355 | MOISSONNIER Mickael | 15 | ||
30605 | CLEAN Tomasi Vanina Sarl | TOMASI VANINA SARL LYLAS CLEAN | 3 | |
237509 | FILIPPI Veronique Marie Rose | DON-PIERRE TITRANT | 21 | |
112665 | CHUPIN Herve | AS PORTO-VECCHIO GYM | 8 | |
83258 | ROBIN GIRAULT Christelle | 8 | ||
97704 | BAEKELAND Muriel | ZATAC CHARLEROI | 11 | |
138577 | CALLAERT Laurence | 11 | ||
103931 | CUCCHI Anthony | ASPV | 9 | |
133081 | FABIANO Fabienne | ASPV BASKET BALL | 11 | |
103524 | MOZZICONACCI Florent | ASSOCIATION SPORTIVE POMPIERS 2A | 11 | |
67487 | LESGUER Jean Christophe | VCPV | 6 | |
130261 | NIñO Nela | 17 | ||
183564 | GIROUDO Karine | ASPV PORTO VECCHIO | 21 | |
Points | Name | Team | Nb. Perf. |
Cumulative elevations over the duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
2150 | FILIPPI Antonia | ANTONIA FILIPPI | 15 | |
3207 | MOISSONNIER Mickael | 15 | ||
153 | CLEAN Tomasi Vanina Sarl | TOMASI VANINA SARL LYLAS CLEAN | 3 | |
8919 | FILIPPI Veronique Marie Rose | DON-PIERRE TITRANT | 19 | |
1256 | CHUPIN Herve | AS PORTO-VECCHIO GYM | 8 | |
1728 | ROBIN GIRAULT Christelle | 8 | ||
1121 | BAEKELAND Muriel | ZATAC CHARLEROI | 11 | |
2059 | CALLAERT Laurence | 11 | ||
2411 | CUCCHI Anthony | ASPV | 9 | |
538 | FABIANO Fabienne | ASPV BASKET BALL | 11 | |
380 | MOZZICONACCI Florent | ASSOCIATION SPORTIVE POMPIERS 2A | 11 | |
467 | LESGUER Jean Christophe | VCPV | 6 | |
2243 | NIñO Nela | 17 | ||
2161 | GIROUDO Karine | ASPV PORTO VECCHIO | 21 | |
Points | Name | Team | Nb. Perf. |