KRONO sports rankings
Results of Claude SOTON
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2016/02/07 | Trail Sampieru / 12.5 KM | Running | 310 | 103e / 312 01:26:12 | |
2016/03/27 | Course du Ruppione / 17 KM | Running | 268 | 61e / 177 01:53:39 | |
2016/04/10 | E Nivere / 21 KM | Running | 368 | 125e / 202 03:15:45 | |
2016/06/26 | Trail A Viculese / 14 KM | Running | 365 | 49e / 92 02:08:54 | |
2016/08/14 | Trail di U Monte Cardu / 15 KM | Running | 57 | 127e / 176 03:46:48 | |
2016/09/18 | A Richjusa / 15 KM | Running | 1361 | 145e / 173 02:25:57 | |
2017/02/12 | Trail Sampieru / 12.5 KM | Running | 175 | 99e / 264 01:25:38 | |
2017/03/26 | Trail de Pietrosella / 21 KM | Running | 357 | 33e / 88 02:34:19 | |
2018/09/30 | Trail A Zampata / 11 KM | Running | 149 | 31e / 74 01:34:37 | |
2019/02/02 | A Girandulata / 12 KM | Running | 397 | 61e / 108 01:36:42 | |
2019/02/10 | Trail Sampieru / 12.5 KM | Running | 709 | 128e / 287 01:31:04 | |
2019/03/24 | Trail de Pietrosella / 21 KM | Running | 653 | 115e / 145 02:56:44 | |
2019/05/05 | Trail Napoléon Classic / 23.5 KM | Running | 661 | 244e / 366 03:46:45 | |
2019/09/29 | TRAIL A Zampata / 11 KM | Running | 143 | 52e / 77 01:42:17 |
UPCOMING RACES Claude SOTON
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type | |
2016/08/07 | Corsa di l'Oriente / 24 KM | Running |
OTHER RESEARCH