KRONO sports rankings
Results of Didier MARIE
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2017/06/25 | Trail A Viculese / 11 KM | Running | 202 | 62e / 70 01:52:20 | |
2017/08/20 | I Tre Salti / 13 KM | Running | 164 | 120e / 132 01:50:13 | |
2017/08/26 | A Maridduccja / 12 KM | Running | 232 | 51e / 79 01:36:28 | |
2017/09/24 | A Richjusa / 15 KM | Running | 103 | 146e / 171 02:34:36 | |
2017/10/01 | Trail Valle di Mezzana / 11 KM | Running | 139 | 71e / 87 01:48:21 | |
2017/11/26 | Trail in Calvi / 25 KM | Running | 71 | 116e / 120 04:24:47 | |
2018/02/11 | Trail Sampieru / 12.5 KM | Running | 139 | 236e / 281 01:55:13 | |
2018/05/06 | Trail Napoléon Classic / 23.5 KM | Running | 540 | 304e / 358 04:19:41 | |
2018/06/17 | Trail de Bavella / 14 KM | Running | 1165 | 72e / 83 02:14:32 | |
2018/07/22 | Trail l'Alta Rocca / 10 KM | Running | 615 | 53e / 85 01:41:31 | |
2018/08/25 | A Maridduccja / 11 KM | Running | 753 | 80e / 112 01:32:16 | |
2018/09/30 | Trail A Zampata / 11 KM | Running | 166 | 66e / 74 02:06:01 | |
2019/03/24 | Course du Ruppione / 11 KM | Running | 438 | 115e / 161 01:31:09 | |
2019/05/05 | Trail Napoléon Classic / 23.5 KM | Running | 538 | 303e / 366 04:03:14 | |
2019/06/09 | Trail U San Michele / 11 KM | Running | 164 | 102e / 134 01:47:20 | |
2019/06/23 | Trail A Viculese / 11 KM | Running | 17 | 48e / 71 01:44:55 | |
2019/08/24 | A Maridduccja / 10 KM | Running | 100 | 82e / 107 01:49:00 | |
2019/07/21 | Trail l'Alta Rocca / 10 KM | Running | 235 | 57e / 75 01:47:10 | |
2019/09/08 | L'Andatella / 8 KM | Running | 151 | 60e / 88 01:26:25 | |
2019/10/13 | Trail de la Vallerustie / 10 KM | Running | 117 | 32e / 45 02:01:33 | |
2019/12/14 | 1000 Gradini Urban Trail La Maddalena / 12 KM | Running | 39 | DNS | |
2020/01/26 | Restonica Trail Blanc / 18.2 KM | Running | 175 | 147e / 163 02:57:37 | |
2020/02/09 | Trail Sampieru / 12.5 KM | Running | 161 | 252e / 303 01:56:54 |
UPCOMING RACES Didier MARIE
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type |
OTHER RESEARCH