KRONO sports rankings
Results of Vincent OLLAGNON
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2016/02/07 | Trail Sampieru / 12.5 KM | Running | 243 | 196e / 312 01:39:15 | |
2016/04/03 | 10km d'Ajaccio / 10 KM | Running | 240 | 109e / 364 00:49:03 | |
2016/06/26 | Trail A Viculese / 11 KM | Running | 128 | 33e / 65 01:31:10 | |
2016/10/30 | Trail des Falaises / 15.3 KM | Running | 318 | 656e / 662 02:36:01 | |
2016/12/18 | City Trail Impérial / 9.3 KM | Running | 826 | 533e / 1200 00:58:06 | |
2017/02/12 | Trail Sampieru / 12.5 KM | Running | 10 | 69e / 264 01:20:44 | |
2017/12/23 | City Trail Impérial / 9.6 KM | Running | 985 | 511e / 1132 00:58:53 | |
2018/02/11 | Trail Sampieru / 12.5 KM | Running | 166 | 178e / 281 01:39:20 | |
2018/06/03 | Trail A Tuddinca / 18 KM | Running | 73 | 121e / 131 03:15:55 | |
2018/06/24 | Trail A Viculese / 14 KM | Running | 205 | 51e / 70 02:23:36 | |
2018/12/22 | City Trail Impérial / 9.6 KM | Running | 963 | 376e / 1238 00:54:41 | |
2019/02/10 | Trail Sampieru / 12.5 KM | Running | 652 | 167e / 287 01:37:22 | |
2019/03/24 | Trail de Pietrosella / 21 KM | Running | 616 | 96e / 145 02:44:25 | |
2019/04/14 | A Gravunedda / 10 KM | Running | 193 | 68e / 132 01:35:39 | |
2019/05/12 | Trail de Campile / 14 KM | Running | 513 | 89e / 162 01:47:20 | |
2019/06/02 | Trail de Bitalza / 15 KM | Running | 128 | 24e / 50 01:43:19 | |
2019/06/23 | Trail A Viculese / 14 KM | Running | 231 | 58e / 80 02:25:54 | |
2019/07/28 | Via Romana - Trail Découverte / 12 KM | Running | 521 | 54e / 110 01:48:36 | |
2019/08/24 | A Maridduccja / 10 KM | Running | 111 | 44e / 107 01:34:08 | |
2019/09/08 | L'Andatella / 8 KM | Running | 161 | 48e / 88 01:19:27 | |
2019/09/29 | TRAIL A Zampata / 11 KM | Running | 133 | 54e / 77 01:45:18 | |
2019/10/27 | Trail de Bonifacio / 14 KM | Running | 387 | 208e / 525 01:40:21 | |
2020/02/09 | Trail Sampieru / 12.5 KM | Running | 188 | 171e / 303 01:35:32 |
UPCOMING RACES Vincent OLLAGNON
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type |
OTHER RESEARCH