KRONO sports rankings
Results of Joseph SAULI
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2016/02/07 | Trail Sampieru / 12.5 KM | Running | 297 | 79e / 312 01:23:25 | |
2016/03/27 | Course du Ruppione / 17 KM | Running | 264 | 52e / 177 01:51:59 | |
2016/04/10 | E Nivere / 21 KM | Running | 363 | 78e / 202 02:56:53 | |
2016/04/24 | Marathon de la Gravona / 42.5 KM | Running | 172 | 43e / 74 06:11:43 | |
2016/05/22 | Trail de Furiani / 24 KM | Running | 485 | 160e / 179 03:31:38 | |
2016/07/31 | Via Romana - Trail Court / 23 KM | Running | 465 | 100e / 186 03:50:29 | |
2016/08/14 | Trail di U Monte Cardu / 15 KM | Running | 175 | 145e / 176 03:58:20 | |
2017/02/04 | A Girandulata / 12 KM | Running | 306 | 189e / 241 02:02:05 | |
2017/04/02 | E Nivere / 21 KM | Running | 266 | 66e / 105 02:43:25 | |
2017/04/30 | Campile - Paesoli E Muntagna / 13 KM | Running | 602 | 88e / 188 01:43:10 | |
2017/05/14 | Impérial Trail Napoléon / 43 KM | Running | 222 | 75e / 163 06:10:49 | |
2017/05/21 | Tra I Dui Mari / 23 KM | Running | 359 | 70e / 121 02:49:28 | |
2017/05/28 | Alisgianinca - Boucle Compétition / 31 KM | Running | 2 | 53e / 79 05:49:06 | |
2017/07/06 | Ultra Trail Di Corsica / 110 KM | Running | 160 | 66e / 110 06:55:51 | |
2017/07/30 | Via Romana - Trail Court / 23 KM | Running | 451 | DNF | |
2017/09/03 | Casinca Trail / 17 KM | Running | 153 | 53e / 90 02:20:08 | |
2017/09/10 | Périple de l'Arche / 21 KM | Running | 645 | 85e / 127 03:34:06 | |
2017/09/24 | A Richjusa / 15 KM | Running | 60 | 90e / 171 02:06:18 | |
2017/11/18 | Chjaru di Luna / 12 KM | Running | 63 | 96e / 117 01:27:59 | |
2017/11/26 | Trail in Calvi / 25 KM | Running | 100 | 99e / 120 03:42:42 | |
2017/12/09 | Spassighjata in Bastia / 10 KM | Running | 1059 | 345e / 932 00:55:03 | |
2018/02/03 | A Girandulata / 12 KM | Running | 220 | 49e / 149 01:25:07 | |
2018/02/17 | L'Attrachju / 15 KM | Running | 1 | 59e / 112 01:40:12 | |
2018/03/25 | Trail de Pietrosella / 21 KM | Running | 418 | 76e / 150 02:28:26 | |
2018/04/08 | E Nivere / 21 KM | Running | 182 | 51e / 136 02:33:36 | |
2018/04/21 | Marathon de la Gravona / 42.5 KM | Running | 486 | 61e / 88 06:44:50 | |
2018/05/06 | Imperial Trail Napoléon / 43 KM | Running | 251 | 154e / 232 06:23:56 | |
2018/05/13 | Campile - Paesoli E Muntagna / 13 KM | Running | 105 | 107e / 159 01:54:32 | |
2018/05/20 | Tra I Dui Mari / 23 KM | Running | 340 | 90e / 143 02:55:32 | |
2018/05/27 | Trail 20KM - A Petralbinca / 20 KM | Running | 422 | 99e / 139 03:24:30 | |
2018/06/10 | Alisgianinca - INDIVIDUEL - Trail court / 31 KM | Running | 1014 | 89e / 95 06:52:55 | |
2018/07/05 | Ultra Trail Di Corsica / 110 KM | Running | 211 | 128e / 160 12:33:17 | |
2018/07/29 | Via Romana - Trail Court / 23 KM | Running | 215 | DNF | |
2018/08/05 | SOLO - Corsa di l'Oriente / 24 KM | Running | 314 | 54e / 169 04:16:43 | |
2018/08/19 | Trail di U Monte Cardu / 15 KM | Running | 209 | 56e / 131 03:05:42 | |
2018/09/02 | Casinca Trail / 17 KM | Running | 165 | 87e / 102 02:35:35 | |
2018/08/26 | Trail Paul Pasquin / 17 KM | Running | 166 | 41e / 41 02:52:39 | |
2018/09/30 | 10KM de Lucciana / 10 KM | Running | 154 | 25e / 123 00:44:03 | |
2018/09/16 | A Richjusa / 15 KM | Running | 100 | 37e / 130 01:53:24 | |
2018/12/08 | Spassighjata in Bastia / 10 KM | Running | 1058 | 419e / 938 00:58:41 | |
2019/03/17 | Trail Palazzi Sant'Anghjulu / 17 KM | Running | 207 | 66e / 160 02:07:41 | |
2019/04/14 | Marathon de la Gravona / 42.5 KM | Running | 550 | 100e / 108 08:08:13 | |
2019/04/28 | A Bocca Prugna / 10 KM | Running | 141 | 15e / 117 01:20:46 | |
2019/05/05 | Imperial Trail Napoléon / 43 KM | Running | 267 | 134e / 261 05:41:34 | |
2019/05/12 | Trail de Campile / 14 KM | Running | 525 | 55e / 162 01:38:36 | |
2019/05/19 | Tra I Dui Mari 33 / 33 KM | Running | 377 | 25e / 70 03:47:48 | |
2019/06/02 | Trail 20KM - A Petralbinca / 21 KM | Running | 238 | 130e / 160 03:52:37 | |
2019/07/21 | Trail de l’Undedda | Running | 105 | 96e / 96 04:58:52 | |
2019/08/25 | Casinca Trail / 10 KM | Running | 159 | 64e / 148 01:23:00 | |
2019/08/18 | Trail di U Monte Cardu / 15 KM | Running | 154 | 24e / 127 02:46:45 | |
2019/12/07 | Spassighjata in Bastia / 10 KM | Running | 1051 | 511e / 932 01:00:49 | |
2020/02/01 | A Girandulata / 12 KM | Running | 113 | 115e / 154 01:50:07 | |
2020/10/17 | SOLO - A Serra di U Capi Corsu, da Centuri a Bastia / 56.5 KM | Running | 150 | 64e / 132 09:25:08 |
UPCOMING RACES Joseph SAULI
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type | |
2022/06/18 | Alisgianinca - INDIVIDUEL - Trail court / 31 KM | Running | |
2020/11/07 | Trail di Sant'Appianu / 13 KM | Running | |
2021/08/01 | SOLO - Corsa di l'Oriente / 24 KM | Running |
OTHER RESEARCH