KRONO sports rankings
Results of Andre CAREDDU
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2018/05/20 | Trail de Furiani / 11 KM | Running | 31 | 196e / 224 01:51:14 | |
2018/05/27 | Trail 10KM - A Petralbinca / 10 KM | Running | 493 | 93e / 129 01:39:49 | |
2018/06/03 | A Finocchiarola | Running | 10 | 205e / 250 01:23:25 | |
2018/07/06 | U Giru di Tumbonu / 15 KM | Running | 2045 | 145e / 272 02:22:20 | |
2018/09/02 | Casinca Trail / 17 KM | Running | 115 | 98e / 102 03:01:58 | |
2018/08/26 | Challenge Christian Filippi / 10 KM | Running | 7 | 53e / 74 01:17:32 | |
2018/09/30 | 10KM de Lucciana / 10 KM | Running | 107 | 65e / 123 00:52:31 | |
2019/03/17 | Trail Palazzi Sant'Anghjulu / 17 KM | Running | 118 | 91e / 160 02:14:21 | |
2019/04/14 | Trail Gravona / 22 KM | Running | 269 | 75e / 117 03:43:38 | |
2019/04/28 | A Bocca Prugna / 10 KM | Running | 114 | 49e / 117 01:38:12 | |
2019/05/05 | Trail Napoléon Classic / 23.5 KM | Running | 371 | 170e / 366 03:24:51 | |
2019/05/12 | Trail de Campile / 14 KM | Running | 466 | 111e / 162 01:51:36 | |
2019/05/19 | Trail de Furiani / 11 KM | Running | 84 | 65e / 159 01:18:13 | |
2019/06/02 | Trail 20KM - A Petralbinca / 21 KM | Running | 127 | 129e / 160 03:52:35 | |
2019/06/15 | Trail d'Oletta / 11 KM | Running | 111 | 52e / 78 01:48:47 | |
2019/06/22 | Trail A Tavaninca / 16 KM | Running | 117 | 60e / 115 02:28:23 | |
2019/07/05 | U Giru di Tumbonu / 15 KM | Running | 2052 | 68e / 225 02:03:29 | |
2019/07/21 | Trail de l’Undedda | Running | 126 | 64e / 96 02:44:55 | |
2019/09/29 | 10KM de Lucciana / 10 KM | Running | 101 | 47e / 131 00:47:50 | |
2019/12/07 | Spassighjata in Bastia / 10 KM | Running | 254 | 577e / 932 01:03:01 | |
2020/02/01 | A Girandulata / 12 KM | Running | 17 | 98e / 154 01:43:07 |
UPCOMING RACES Andre CAREDDU
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type | |
2020/11/07 | Trail di Sant'Appianu / 13 KM | Running | |
2021/08/01 | SOLO - Corsa di l'Oriente / 24 KM | Running |
OTHER RESEARCH