KRONO sports rankings
Results of Danielle ROSSI
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2016/03/13 | Contre la Montre Gentlemen de l'Alpana / 12.3 KM | Road Cycling | 132 | 30e / 42 00:22:14 | |
2016/03/13 | Contre la Montre Individuel de l'Alpana / 12.3 KM | Road Cycling | 132 | 35e / 42 00:22:24 | |
2016/04/10 | E Nivere / 21 KM | Running | 358 | 102e / 202 03:06:31 | |
2016/07/09 | Restonica Trail / 69 KM | Running | 669 | 59e / 175 13:13:07 | |
2016/08/14 | Trail di U Monte Cardu / 15 KM | Running | 120 | 57e / 176 02:59:12 | |
2016/08/07 | Corsa di l'Oriente / 24 KM | Running | 114 | 49e / 168 03:49:05 | |
2016/09/04 | Périple de l'Arche / 21 KM | Running | 276 | 46e / 116 03:28:03 | |
2016/09/18 | A Richjusa / 15 KM | Running | 1346 | 70e / 173 01:59:11 | |
2016/10/29 | Raid XC de la Costa Verde / 40 KM | MTB cycling | 185 | 36e / 89 04:09:37 | |
2016/12/30 | Curra in corre di Portivechju / 9 KM | Running | 782 | 85e / 386 00:36:51 | |
2017/05/21 | Trail de Furiani / 11 KM | Running | 97 | 77e / 248 01:18:55 | |
2017/07/06 | Ultra Trail Di Corsica / 110 KM | Running | 151 | 56e / 110 05:19:09 | |
2017/08/06 | SOLO - Corsa di l'Oriente / 24 KM | Running | 316 | 72e / 166 04:48:27 | |
2017/08/26 | A Maredda / 25 KM | Running | 154 | 32e / 64 04:58:13 | |
2017/09/10 | L'Andatella (L'Arche) / 8 KM | Running | 492 | 27e / 89 01:09:04 | |
2017/12/10 | VTT de Noel | MTB cycling | 579 | 8e / 114 00:52:05 | |
2017/12/30 | Curra in corre di Portivechju / 9 KM | Running | 854 | 63e / 216 00:41:25 | |
2018/03/18 | Course des Vins de Patrimonio / 10 KM | Running | 199 | 35e / 161 00:57:46 | |
2018/04/07 | Verticale Cardo Pignu / 3 KM | Running | 80 | 13e / 23 00:41:07 | |
2018/04/22 | A Maistrale | Road Cycling | 146 | 36e / 64 04:21:19 | |
2018/04/08 | San Colombanu / 10 KM | Running | 80 | 49e / 133 01:12:28 | |
2018/05/13 | Campile - Paesoli E Muntagna / 13 KM | Running | 103 | 73e / 159 01:43:04 | |
2018/06/10 | Alisgianinca - INDIVIDUEL - Trail court / 31 KM | Running | 1053 | 44e / 95 05:34:24 | |
2018/06/23 | Trail A Tavaninca / 16 KM | Running | 255 | 56e / 106 02:12:00 | |
2018/07/07 | Restonica Trail / 69 KM | Running | 744 | 110e / 226 14:10:47 | |
2018/07/22 | Trail de l’Undedda | Running | 723 | 38e / 103 02:18:56 | |
2018/09/02 | Casinca Trail / 17 KM | Running | 199 | 62e / 102 02:22:22 | |
2018/12/15 | Spassighjata Bunifazinca / 8.2 KM | Running | 1361 | 61e / 201 00:44:42 | |
2018/12/09 | VTT di Natale | MTB cycling | 295 | 1e / 52 01:16:32 | |
2018/12/30 | Curra in corre di Portivechju / 8.7 KM | Running | 276 | 89e / 227 00:44:45 | |
2019/04/07 | Grand prix de Porto Vecchio | Road Cycling | 136 | 6e / 11 01:52:08 | |
2019/04/21 | A Maistrale / 100 KM | Road Cycling | 174 | 45e / 98 04:14:37 | |
2019/05/19 | Tra I Dui Mari 33 / 33 KM | Running | 384 | 47e / 70 04:27:44 | |
2019/06/02 | Trail de Bitalza / 25 KM | Running | 248 | DNF | |
2019/07/21 | Trail de l’Undedda | Running | 151 | 40e / 96 02:20:02 | |
2019/08/25 | Casinca Trail / 10 KM | Running | 210 | 51e / 148 01:20:35 | |
2019/09/08 | Arcu di U Scandulaghju / 21 KM | Running | 341 | 67e / 114 03:40:12 | |
2019/11/09 | Trail di Sant'Appianu / 13 KM | Running | 160 | 41e / 79 02:15:42 | |
2019/12/30 | Curra in corre di Portivechju / 8.7 KM | Running | 184 | 53e / 80 00:44:34 |
UPCOMING RACES Danielle ROSSI
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type |
OTHER RESEARCH