KRONO sports rankings
Results of Frederic SIMONI
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2016/04/17 | A Granuchjaia / 10 KM | Running | 277 | 160e / 245 01:05:33 | |
2016/05/22 | Trail de Furiani / 24 KM | Running | 529 | 72e / 179 02:45:14 | |
2016/08/07 | Corsa di l'Oriente / 24 KM | Running | 162 | 104e / 168 04:25:34 | |
2016/12/11 | Spassighjata in Bastia / 10 KM | Running | 900 | 125e / 828 00:47:02 | |
2017/04/16 | A Granuchjaia / 10 KM | Running | 222 | 103e / 150 01:07:25 | |
2017/04/30 | Campile - Paesoli E Muntagna / 13 KM | Running | 604 | 52e / 188 01:33:27 | |
2017/06/11 | Trail - A Petralbinca / 20 KM | Running | 312 | 75e / 162 02:59:39 | |
2017/12/09 | Spassighjata in Bastia / 10 KM | Running | 1081 | 87e / 932 00:44:53 | |
2018/05/20 | Tra I Dui Mari / 23 KM | Running | 347 | 55e / 143 02:37:52 | |
2018/05/27 | Trail 20KM - A Petralbinca / 20 KM | Running | 426 | 50e / 139 03:01:16 | |
2018/06/10 | Alisgianinca - INDIVIDUEL - Trail court / 31 KM | Running | 1040 | 26e / 95 05:11:05 | |
2018/07/05 | Tavignanu Trail / 33 KM | Running | 1403 | 77e / 436 05:19:47 | |
2019/04/14 | Marathon de la Gravona / 42.5 KM | Running | 554 | 76e / 108 07:04:33 | |
2019/05/19 | Tra I Dui Mari 33 / 33 KM | Running | 379 | 38e / 70 04:18:21 | |
2019/07/06 | Restonica Trail / 69 KM | Running | 809 | 72e / 203 14:25:35 | |
2019/09/22 | A Capicursina / 30 KM | Running | 292 | 35e / 47 03:40:51 |
UPCOMING RACES Frederic SIMONI
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type |
OTHER RESEARCH