KRONO sports rankings
Results of Julien PONZEVERA
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2016/02/07 | Trail Sampieru / 12.5 KM | Running | 269 | 77e / 312 01:23:06 | |
2016/04/10 | E Nivere / 21 KM | Running | 349 | 77e / 202 02:56:13 | |
2016/04/24 | Marathon de la Gravona / 42.5 KM | Running | 166 | 74e / 74 07:22:23 | |
2016/09/18 | A Richjusa / 15 KM | Running | 1333 | 63e / 173 01:56:57 | |
2016/12/18 | City Trail Impérial / 9.3 KM | Running | 957 | 117e / 1200 00:44:39 | |
2017/02/12 | Trail Sampieru / 12.5 KM | Running | 17 | 80e / 264 01:21:52 | |
2017/04/22 | A Gravunedda / 10 KM | Running | 177 | 20e / 110 01:16:25 | |
2017/04/30 | Campile - Paesoli E Muntagna / 13 KM | Running | 592 | 40e / 188 01:30:37 | |
2017/05/14 | Trail Napoléon Classic / 23 KM | Running | 545 | 44e / 280 02:54:37 | |
2017/12/23 | City Trail Impérial / 9.6 KM | Running | 1145 | 155e / 1132 00:47:28 | |
2018/02/11 | Trail Sampieru / 12.5 KM | Running | 201 | 87e / 281 01:21:29 | |
2018/12/22 | City Trail Impérial / 9.6 KM | Running | 1115 | 196e / 1238 00:49:18 | |
2019/02/10 | Trail Sampieru / 12.5 KM | Running | 677 | 65e / 287 01:21:29 | |
2019/04/14 | A Gravunedda / 10 KM | Running | 206 | 17e / 132 01:16:41 | |
2019/04/28 | A Bocca Prugna / 10 KM | Running | 136 | 24e / 117 01:24:05 | |
2019/05/12 | Trail de Campile / 14 KM | Running | 522 | 28e / 162 01:31:45 | |
2019/05/19 | Trail de Furiani / 11 KM | Running | 49 | 30e / 159 01:08:10 | |
2019/06/23 | Trail A Viculese / 14 KM | Running | 243 | 12e / 80 01:48:57 | |
2019/08/24 | A Maridduccja / 10 KM | Running | 124 | 22e / 107 01:17:30 | |
2019/09/08 | L'Andatella / 8 KM | Running | 167 | 12e / 88 01:00:36 | |
2020/02/09 | Trail Sampieru / 12.5 KM | Running | 220 | DNS |
UPCOMING RACES Julien PONZEVERA
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type | |
2016/08/07 | Corsa di l'Oriente / 24 KM | Running | |
2021/05/02 | Trail Napoléon Classic / 23.5 KM | Running | |
2021/12/18 | City Trail Impérial / 9.6 KM | Running |
OTHER RESEARCH