KRONO sports rankings
Results of Caroline PERRIER
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2016/04/17 | A Granuchjaia / 10 KM | Running | 245 | 163e / 245 01:05:42 | |
2016/05/01 | Campile - Paesoli E Muntagna / 14 KM | Running | 367 | 137e / 195 01:50:08 | |
2016/12/11 | Spassighjata in Bastia / 10 KM | Running | 768 | 634e / 828 01:04:14 | |
2017/04/30 | Campile - Paesoli E Muntagna / 13 KM | Running | 717 | 144e / 188 01:57:16 | |
2017/05/08 | 7KM - City Trail di l'Europa | Running | 424 | 54e / 137 00:42:09 | |
2017/05/21 | Tra I Dui Mari / 23 KM | Running | 452 | 102e / 121 03:23:58 | |
2017/06/18 | Trail d'Oletta / 10 KM | Running | 745 | 69e / 87 01:41:04 | |
2017/07/30 | Via Romana - Trail Découverte / 12 KM | Running | 268 | 109e / 182 01:55:56 | |
2017/08/27 | Trail Paul Pasquin / 17 KM | Running | 18 | 38e / 42 03:04:25 | |
2017/09/03 | Casinca Trail / 17 KM | Running | 142 | 73e / 90 02:32:15 | |
2017/12/09 | Spassighjata in Bastia / 10 KM | Running | 934 | 444e / 932 00:58:24 | |
2018/04/08 | E Nivere / 21 KM | Running | 260 | 110e / 136 03:06:54 | |
2018/04/22 | U Giru di Prunelli di Fiumorbu / 14 KM | Running | 123 | 20e / 40 01:17:28 | |
2018/05/20 | Tra I Dui Mari / 23 KM | Running | 403 | 105e / 143 03:05:46 | |
2018/07/29 | Via Romana - Trail Court / 23 KM | Running | 198 | 94e / 150 03:44:46 | |
2018/09/02 | Casinca Trail / 17 KM | Running | 175 | 69e / 102 02:25:37 | |
2018/12/08 | Spassighjata in Bastia / 10 KM | Running | 929 | 876e / 938 01:17:52 | |
2019/03/17 | Trail Palazzi Sant'Anghjulu / 17 KM | Running | 193 | 85e / 160 02:12:36 | |
2019/04/07 | Semi Marathon d'Ajaccio / 21 KM | Running | 519 | 129e / 252 01:52:10 | |
2019/05/12 | Trail de Campile / 14 KM | Running | 532 | 104e / 162 01:50:03 | |
2019/05/19 | Tra I Dui Mari 21 / 21 KM | Running | 238 | 53e / 87 03:04:16 | |
2019/05/26 | A Finocchiarola / 11 KM | Running | 1102 | 85e / 171 01:07:56 | |
2019/06/02 | Trail 10KM - A Petralbinca / 11 KM | Running | 399 | 72e / 165 01:47:48 | |
2019/06/09 | Alisgianinca - RELAIS - Trail court / 31 KM | Running | 387 | 19e / 26 05:32:21 | |
2019/06/22 | Trail A Tavaninca / 16 KM | Running | 164 | 71e / 115 02:32:19 | |
2019/07/21 | Trail de l’Undedda | Running | 131 | 59e / 96 02:37:48 | |
2019/07/28 | Via Romana - Trail Découverte / 12 KM | Running | 529 | 82e / 110 01:58:51 | |
2019/08/25 | Casinca Trail / 17 KM | Running | 306 | 53e / 98 02:24:02 | |
2019/09/08 | Arcu di U Scandulaghju / 21 KM | Running | 331 | 64e / 114 03:35:45 | |
2019/09/15 | A Richjusa / 15 KM | Running | 16 | 59e / 110 02:14:53 | |
2019/08/18 | Trail di U Monte Cardu / 15 KM | Running | 145 | 60e / 127 03:16:20 | |
2019/09/29 | 10KM de Lucciana / 10 KM | Running | 175 | 65e / 131 00:50:44 | |
2019/10/27 | Trail de Bonifacio / 14 KM | Running | 414 | 149e / 525 01:34:02 | |
2019/12/07 | Spassighjata in Bastia / 10 KM | Running | 910 | 412e / 932 00:57:48 |
UPCOMING RACES Caroline PERRIER
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type |
OTHER RESEARCH