KRONO sports rankings
Results of Laetitia ALITTI
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2016/04/10 | E Nivere / 10 KM | Running | 6 | 140e / 185 01:40:03 | |
2016/05/22 | Trail de Furiani / 11 KM | Running | 103 | 213e / 280 01:35:22 | |
2016/07/31 | Via Romana - Trail Découverte / 12 KM | Running | 104 | 113e / 175 01:55:33 | |
2016/12/11 | Spassighjata in Bastia / 10 KM | Running | 22 | 493e / 828 00:58:23 | |
2017/04/16 | A Granuchjaia / 16 KM | Running | 350 | 91e / 106 01:55:42 | |
2017/05/21 | Trail de Furiani / 11 KM | Running | 252 | 189e / 248 01:35:04 | |
2017/07/08 | U Giru di Tumbonu / 15 KM | Running | 2009 | 130e / 239 02:18:08 | |
2017/07/30 | Via Romana - Trail Découverte / 12 KM | Running | 108 | 75e / 182 01:46:47 | |
2017/09/10 | L'Andatella (L'Arche) / 8 KM | Running | 405 | 56e / 89 01:22:57 | |
2017/10/29 | Trail de Bonifacio / 12 KM | Running | 210 | 342e / 493 01:43:00 | |
2017/11/26 | Trail in Calvi / 15 KM | Running | 115 | 112e / 182 01:32:00 | |
2018/04/21 | A Gravunedda / 10 KM | Running | 102 | 67e / 95 01:47:25 | |
2018/04/08 | San Colombanu / 10 KM | Running | 357 | 112e / 133 01:33:02 | |
2018/05/13 | Campile - Paesoli E Muntagna / 13 KM | Running | 3 | 129e / 159 01:58:24 | |
2018/05/06 | Trail des Aiglons / 10 KM | Running | 714 | 195e / 443 01:11:19 | |
2018/05/20 | Trail de Furiani / 11 KM | Running | 5 | 138e / 224 01:31:28 | |
2018/05/27 | Trail 10KM - A Petralbinca / 10 KM | Running | 473 | 55e / 129 01:25:24 | |
2018/06/10 | Alisgianinca - Trail Découverte / 12 KM | Running | 1209 | 64e / 120 02:04:19 | |
2018/08/25 | A Maridduccja / 11 KM | Running | 797 | 60e / 112 01:22:27 | |
2018/09/02 | Casinca Trail / 10 KM | Running | 254 | 78e / 144 01:23:04 | |
2018/09/23 | A Capicursina / 14 KM | Running | 225 | 55e / 85 03:05:01 | |
2018/10/07 | A Bastiaccia | Running | 102 | 110e / 204 00:48:09 | |
2018/10/28 | Trail de Bonifacio / 14 KM | Running | 404 | 305e / 512 01:42:10 | |
2019/04/28 | A Bocca Prugna / 10 KM | Running | 195 | 77e / 117 01:51:10 | |
2019/05/05 | Trail des Aiglons / 10 KM | Running | 758 | 174e / 394 01:16:10 | |
2019/05/12 | Trail de Campile / 14 KM | Running | 593 | 127e / 162 01:57:38 | |
2019/06/02 | Trail 10KM - A Petralbinca / 11 KM | Running | 280 | 80e / 165 01:51:48 | |
2019/07/05 | U Giru di Tumbonu / 15 KM | Running | 2014 | 129e / 225 02:22:57 |
UPCOMING RACES Laetitia ALITTI
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type | |
2022/06/18 | Alisgianinca - Trail Découverte / 12 KM | Running |
OTHER RESEARCH