KRONO sports rankings
Results of Ariel RISO
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2016/04/10 | E Nivere / 21 KM | Running | 354 | 107e / 202 03:09:09 | |
2016/04/17 | A Granuchjaia / 16 KM | Running | 435 | 35e / 147 01:28:48 | |
2016/05/08 | Imperial Trail Napoleon / 43 KM | Running | 322 | 133e / 230 06:07:57 | |
2016/05/22 | Trail de Furiani / 24 KM | Running | 484 | 79e / 179 02:48:41 | |
2016/07/09 | Tavignanu Trail / 33 KM | Running | 1375 | 190e / 421 06:12:31 | |
2016/12/11 | Spassighjata in Bastia / 10 KM | Running | 832 | 732e / 828 01:10:29 | |
2017/04/02 | E Nivere / 21 KM | Running | 260 | 58e / 105 02:41:05 | |
2017/05/14 | Impérial Trail Napoléon / 43 KM | Running | 213 | 67e / 163 05:56:28 | |
2017/05/21 | Tra I Dui Mari / 23 KM | Running | 361 | 42e / 121 02:33:00 | |
2017/05/28 | Alisgianinca - Boucle Compétition / 31 KM | Running | 5 | 37e / 79 05:24:00 | |
2017/06/11 | Trail - A Petralbinca / 20 KM | Running | 303 | 50e / 162 02:47:42 | |
2017/09/03 | Casinca Trail / 17 KM | Running | 147 | 21e / 90 02:01:34 | |
2017/11/26 | Trail in Calvi / 25 KM | Running | 96 | 92e / 120 03:42:41 | |
2017/12/09 | Spassighjata in Bastia / 10 KM | Running | 1000 | 120e / 932 00:47:25 | |
2018/02/17 | L'Attrachju / 15 KM | Running | 19 | 41e / 112 01:36:02 | |
2018/03/25 | Trail de Pietrosella / 21 KM | Running | 412 | 44e / 150 02:14:37 | |
2018/04/08 | E Nivere / 21 KM | Running | 247 | 50e / 136 02:33:36 | |
2018/05/06 | Imperial Trail Napoléon / 43 KM | Running | 235 | 58e / 232 05:16:50 | |
2018/05/13 | Campile - Paesoli E Muntagna / 13 KM | Running | 99 | 23e / 159 01:28:48 | |
2018/05/20 | Tra I Dui Mari / 23 KM | Running | 387 | 28e / 143 02:26:41 | |
2018/05/27 | Trail 20KM - A Petralbinca / 20 KM | Running | 416 | 28e / 139 02:46:17 | |
2018/06/10 | Alisgianinca - INDIVIDUEL - Trail court / 31 KM | Running | 1012 | 24e / 95 05:09:56 | |
2018/07/07 | Restonica Trail / 69 KM | Running | 740 | 95e / 226 13:50:08 | |
2018/08/05 | SOLO - Corsa di l'Oriente / 24 KM | Running | 309 | 55e / 169 04:16:43 | |
2018/08/25 | A Maredda / 27 KM | Running | 894 | 15e / 67 04:12:22 | |
2018/09/02 | Casinca Trail / 17 KM | Running | 161 | 19e / 102 01:53:39 | |
2018/12/08 | Spassighjata in Bastia / 10 KM | Running | 1003 | 76e / 938 00:46:33 | |
2019/05/05 | Imperial Trail Napoléon / 43 KM | Running | 256 | 135e / 261 05:41:34 | |
2019/06/02 | Trail 10KM - A Petralbinca / 11 KM | Running | 410 | 13e / 165 01:26:42 | |
2019/06/09 | Alisgianinca - RELAIS - Trail court / 31 KM | Running | 380 | 10e / 26 03:37:47 | |
2019/07/06 | Tavignanu Trail / 33 KM | Running | 1408 | 47e / 449 04:58:37 | |
2019/08/25 | Casinca Trail / 17 KM | Running | 311 | 25e / 98 02:07:38 | |
2019/11/09 | Trail di Sant'Appianu / 13 KM | Running | 145 | 20e / 79 01:58:32 | |
2019/12/07 | Spassighjata in Bastia / 10 KM | Running | 62 | 71e / 932 00:44:11 | |
2020/10/17 | SOLO - A Serra di U Capi Corsu, da Centuri a Bastia / 56.5 KM | Running | 141 | 38e / 132 08:34:02 |
UPCOMING RACES Ariel RISO
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type | |
2020/11/07 | Trail di Sant'Appianu / 13 KM | Running | |
2021/10/16 | SOLO - A Serra di U Capi Corsu, da Centuri a Bastia / 56.5 KM | Running |
OTHER RESEARCH