KRONO sports rankings
Results of Daniel RAMSDAM
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2016/04/03 | Semi Marathon d'Ajaccio / 21 KM | Running | 515 | 55e / 169 01:43:44 | |
2016/04/17 | A Granuchjaia / 16 KM | Running | 483 | 64e / 147 01:37:59 | |
2016/06/26 | Trail de Bitalza / 25 KM | Running | 661 | 29e / 41 03:48:42 | |
2016/07/09 | Restonica Trail / 69 KM | Running | 663 | 159e / 175 17:35:46 | |
2016/08/14 | L'Omu di Cagna / 30 KM | Running | 223 | 64e / 67 05:24:36 | |
2016/09/18 | A Richjusa / 15 KM | Running | 1336 | 104e / 173 02:10:23 | |
2017/03/26 | Trail de Cozzanicciu / 35 KM | Running | 472 | 53e / 65 06:55:28 | |
2017/04/22 | Marathon de la Gravona / 42.5 KM | Running | 488 | 88e / 93 08:40:56 | |
2017/05/14 | Impérial Trail Napoléon / 43 KM | Running | 211 | 154e / 163 07:27:55 | |
2017/05/25 | Trail Marcel Rossi / 20 KM | Running | 412 | 57e / 61 03:44:07 | |
2017/06/25 | Trail de Bitalza / 25 KM | Running | 642 | 25e / 34 03:49:43 | |
2017/07/15 | Trail de L'Annunziata / 12 KM | Running | 188 | 113e / 170 01:24:57 | |
2017/07/30 | Via Romana - Trail Endurance / 40 KM | Running | 668 | DNF | |
2017/08/26 | A Mariddona / 40 KM | Running | 368 | DNF | |
2017/09/10 | L'Andatella (L'Arche) / 8 KM | Running | 453 | 44e / 89 01:15:13 | |
2017/09/24 | A Richjusa / 15 KM | Running | 46 | 118e / 171 02:15:41 | |
2017/10/01 | Trail Valle di Mezzana / 11 KM | Running | 156 | 50e / 87 01:33:51 | |
2017/10/29 | Trail de Bonifacio / 12 KM | Running | 631 | 150e / 493 01:25:50 | |
2017/11/18 | Chjaru di Luna / 12 KM | Running | 23 | 71e / 117 01:23:16 | |
2017/12/30 | Curra in corre di Portivechju / 9 KM | Running | 847 | 133e / 216 00:48:27 | |
2018/02/03 | A Girandulata / 12 KM | Running | 208 | 125e / 149 01:58:27 | |
2018/02/11 | Trail Sampieru / 12.5 KM | Running | 206 | 136e / 281 01:31:35 | |
2018/03/11 | Trail Palazzi Sant'Anghjulu / 17 KM | Running | 157 | 77e / 107 02:23:43 | |
2018/04/01 | 10km d'Ajaccio / 10 KM | Running | 877 | 95e / 277 00:47:51 | |
2018/04/08 | San Colombanu / 10 KM | Running | 307 | 95e / 133 01:25:09 | |
2018/05/13 | Campile - Paesoli E Muntagna / 13 KM | Running | 95 | 125e / 159 01:58:16 | |
2018/05/20 | Trail de Furiani / 11 KM | Running | 87 | 112e / 224 01:27:26 | |
2018/05/27 | Trail de Bitalza / 15 KM | Running | 131 | 37e / 63 01:49:52 | |
2018/06/10 | Trail U San Michele / 11 KM | Running | 199 | 61e / 121 01:26:05 | |
2018/06/17 | Trail de Bavella / 14 KM | Running | 1132 | 41e / 83 01:50:28 | |
2018/06/23 | Trail A Tavaninca / 16 KM | Running | 235 | 96e / 106 02:36:57 | |
2018/07/14 | Trail de L'Annunziata / 12 KM | Running | 380 | 85e / 112 01:27:23 | |
2018/07/22 | Trail de l’Undedda | Running | 713 | 67e / 103 02:33:35 | |
2018/07/29 | Via Romana - Trail Découverte / 12 KM | Running | 425 | 101e / 193 01:52:06 | |
2018/08/25 | A Maridduccja / 11 KM | Running | 700 | 65e / 112 01:23:15 | |
2018/09/02 | Casinca Trail / 10 KM | Running | 331 | 81e / 144 01:23:06 | |
2018/09/23 | A Capicursina / 14 KM | Running | 284 | 54e / 85 03:05:01 | |
2018/12/08 | Spassighjata in Bastia / 10 KM | Running | 989 | 376e / 938 00:57:47 | |
2018/12/15 | Spassighjata Bunifazinca / 8.2 KM | Running | 1351 | 88e / 201 00:48:30 | |
2018/12/30 | Curra in corre di Portivechju / 8.7 KM | Running | 265 | 119e / 227 00:47:23 | |
2019/02/10 | Trail Sampieru / 12.5 KM | Running | 684 | 136e / 287 01:32:03 | |
2019/03/24 | Trail de Pietrosella / 21 KM | Running | 632 | 98e / 145 02:45:03 | |
2019/04/14 | Marathon de la Gravona / 42.5 KM | Running | 492 | 105e / 108 08:54:24 | |
2019/05/05 | Imperial Trail Napoléon / 43 KM | Running | 249 | 232e / 261 06:48:28 | |
2019/06/02 | Trail de Bitalza / 25 KM | Running | 246 | 30e / 32 04:15:28 | |
2019/06/15 | Trail d'Oletta / 11 KM | Running | 143 | 54e / 78 01:51:31 | |
2019/06/16 | Trail de Bavella / 14.4 KM | Running | 150 | 30e / 56 01:49:24 | |
2019/06/22 | Trail A Tavaninca / 16 KM | Running | 172 | 75e / 115 02:36:12 | |
2019/08/24 | A Mariddona (Ex42KM) / 21 KM | Running | 2115 | 61e / 69 03:59:18 | |
2019/09/08 | Arcu di U Scandulaghju / 21 KM | Running | 337 | 104e / 114 04:23:02 | |
2019/09/22 | A Capicursina / 30 KM | Running | 287 | 45e / 47 04:11:13 | |
2019/10/12 | TSS - Ultratrack Supramonte Seaside / 43 KM | Running | 232 | 90e / 97 10:30:39 | |
2019/10/27 | Trail de Bonifacio / 14 KM | Running | 438 | 234e / 525 01:43:06 | |
2019/12/30 | Curra in corre di Portivechju / 8.7 KM | Running | 109 | ||
2020/02/09 | Trail Sampieru / 12.5 KM | Running | 225 | 189e / 303 01:39:41 | |
2020/10/17 | SOLO - A Serra di U Capi Corsu, da Centuri a Bastia / 56.5 KM | Running | 136 | 129e / 132 13:09:23 |
UPCOMING RACES Daniel RAMSDAM
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type | |
2021/01/31 | COURSE - Restonica Trail Blanc / 18.2 KM | Running | |
2021/06/20 | Altore Trail / 25 KM | Running | |
2022/06/05 | L'Alturaghja / 45 KM | Running |
OTHER RESEARCH