
Challenge : 2017 - Alte Strade « Trail Court »
The challenge is over, the ranking is restricted to the riders posted on 4 race(s) at least.
Completed races
Dated | Event | Place | |
---|---|---|---|
Dated | Event | Place | |
2017/04/02 | E Nivere / 21 KM | Cardo, Haute Corse | |
2017/08/06 | SOLO - Corsa di l'Oriente / 24 KM | Ghisoni, Haute Corse | |
2017/08/13 | Trail di U Monte Cardu / 15 KM | Venaco, Haute Corse | |
2017/09/24 | A Richjusa / 15 KM | Bocognano, Corse du Sud | |
2017/09/10 | Périple de l'Arche / 21 KM | Corte, Haute Corse | |
2017/05/21 | Tra I Dui Mari / 23 KM | Furiani, Haute Corse | |
2017/06/04 | Trail A Tuddinca / 18 KM | Tolla, Corse du Sud |
Men's Rankings
Nb. points | Participant | Cat. | Team | Nb. racing | |
---|---|---|---|---|---|
Nb. points | Participant | Cat. | Team | Nb. racing | |
1160 | Olivier TRAMONI | MASTER 1 | ASPTT AJACCIO ATHLETISME | 4 | |
1870 | Laurent FUMAROLI | MASTER 1 | PALLECA | 4 | |
1448 | Gabriel DELPORTO | SENIOR | Corsica Run x trem | 5 | |
730 | Jean Michel CATANI | MASTER 1 | CORSICA RUN X TREM | 4 | |
1770 | Sebastien PIETRINI | MASTER 1 | 4 | ||
3060 | Paul SCOURZIC | SENIOR | CENTRE NAUTIQUE PROPRIANO | 5 | |
1345 | Pierre BYRDE | MASTER 2 | 4 | ||
2120 | Pascal MINICONI | SENIOR | CORSICA SPORT MEZZAVIA | 4 | |
3190 | Florent DUSSAUZE | SENIOR | 4 | ||
5170 | Mickael SAUBION | ESPOIRS | CORSICA RUN X TREM | 6 | |
560 | Riyad DJAFFAR | SENIOR | ASCEE2A | 4 | |
600 | Dumè FAYAN | MASTER 2 | CASINCA TRAIL | 4 | |
1815 | Stephane MOREAU | SENIOR | BAR L ORIENTE | 4 | |
2595 | Fabien DUVALET | SENIOR | LUCCIANA ATLETISMU | 6 | |
765 | Joseph SAULI | SENIOR | LUCCIANA ATLETISMU | 4 | |
1445 | Angeot DESIDERI | MASTER 2 | RUNNING CLUB FURIANI AGLIANI | 4 | |
2070 | Felix GAMBOTTI | MASTER 3 | a furmicula | 6 | |
1855 | Tony CERVETTI | MASTER 2 | A Furmicula | 6 | |
2850 | Eddy LORENZANI | MASTER 1 | 5 | ||
3660 | Mathieu TOMEI | ESPOIRS | AC CORTE | 7 | |
2055 | Jean Baptiste HEMMER | SENIOR | RUNNING CLUB FURIANI AGLIANI | 5 | |
4540 | Renaud JOLY | SENIOR | 6 | ||
2360 | Walter DROMART | MASTER 1 | E MUVRE BALANINE | 4 | |
5300 | Fabrice SCIPILLITI | SENIOR | 6 | ||
3270 | Cedric COEFFE | SENIOR | A TYROLIANA | 5 | |
5780 | Frederic MOINARD | SENIOR | 5 |
Female Ranking
Nb. points | Participant | Cat. | Team | Nb. racing | |
---|---|---|---|---|---|
Nb. points | Participant | Cat. | Team | Nb. racing | |
4070 | Aurelie VIVÈS | MASTER 1 | CORSICA RUN X TREM | 4 | |
3670 | Josee CUMBO | MASTER 2 | 5 | ||
3820 | Stephanie PIERCECCHI | SENIOR | AC CORTE | 4 | |
4800 | Livia LORENZONI | SENIOR | AC CORTE | 4 |