
Challenge : 2017 - Alte Strade « Découverte/Initiation »
The challenge is over, the ranking is restricted to the riders posted on 4 race(s) at least.
Completed races
Dated | Event | Place | |
---|---|---|---|
Dated | Event | Place | |
2017/02/12 | Trail Sampieru / 12.5 KM | Eccica Suarella, Corse du Sud | |
2017/04/02 | San Colombanu / 10 KM | Cardo, Haute Corse | |
2017/04/22 | A Gravunedda / 10 KM | Ucciani, Corse du Sud | |
2017/07/30 | Via Romana - Trail Découverte / 12 KM | Carpineto, Haute Corse | |
2017/08/26 | A Maridduccja / 12 KM | Palneca, Corse du Sud | |
2017/04/30 | Campile - Paesoli E Muntagna / 13 KM | Campile, Haute Corse | |
2017/06/25 | Trail A Viculese / 14 KM | Vico, Corse du Sud | |
2017/09/10 | L'Andatella (L'Arche) / 8 KM | Corte, Haute Corse | |
2017/05/21 | Trail de Furiani / 11 KM | Furiani, Haute Corse |
Men's Rankings
Nb. points | Participant | Cat. | Team | Nb. racing | |
---|---|---|---|---|---|
Nb. points | Participant | Cat. | Team | Nb. racing | |
1035 | Christopher ANNOOT | SENIOR | 4 | ||
3360 | Mickael BOUSSET | SENIOR | 4 | ||
640 | Serge RODIER | MASTER 1 | BASTIA RUNNING TRAIL | 4 | |
2850 | Hugues ALLADIO | MASTER 2 | ATHLETIC JEUNES BASTIA | 5 | |
2935 | Stefane COSTA | CADETS | RUNNING CLUB FURIANI AGLIANI | 5 | |
3570 | Maxime DALLERY | SENIOR | 4 | ||
4970 | Jean Laurent DOMINICI | JUNIORS | 5 | ||
4590 | Stephane AGOSTINI | SENIOR | CO Campile | 5 | |
655 | Laurent BRASSEUR | MASTER 1 | I CIGNALI SARTINESI | 5 | |
1030 | Dumenicu GRAZIANI | SENIOR | CORSICA TRIATHLON CLUB AJACCIO | 5 | |
897 | Laurent NATALI | MASTER 3 | ASSOCIU MUNTAGNOLU DI U FIUMORBU | 4 | |
2342 | Jean Baptiste BASTELICA | MASTER 3 | 8 | ||
1968 | Michel DESPRAS | SENIOR | 4 | ||
2480 | Anthony CUCCHI | SENIOR | 4 | ||
3860 | Marc ALBERTINI | MASTER 2 | ASPTT AJACCIO ATHLETISME | 7 | |
3430 | Jean Michel BOUILLET | MASTER 2 | sud corse triathlon | 5 | |
5780 | Adrien ANDARELLI | SENIOR | GFCA ATHLETISME - Corse échafaudages / Pro étanche | 7 | |
7620 | Romain BENET | SENIOR | CALVIXTRI | 8 |
Female Ranking
Nb. points | Participant | Cat. | Team | Nb. racing | |
---|---|---|---|---|---|
Nb. points | Participant | Cat. | Team | Nb. racing | |
1855 | Nadine AMBROSI | MASTER 3 | 4 | ||
2090 | Anne PIERI | MASTER 3 | 4 | ||
5520 | Carole ANTONI | SENIOR | CORSICA TRIATHLON CLUB AJACCIO | 5 | |
2225 | Anne Rose QUILICHINI | MASTER 2 | I CIGNALI SARTINESI | 5 | |
5700 | Mireille MILANI | MASTER 3 | ASSOCIU MUNTAGNOLU DI U FIUMORBU | 8 | |
6850 | Angelique ABELA | SENIOR | CA AJACCIO | 7 |