
Challenge : 2016 - Alte Strade « Trail Long »
The challenge is over, the ranking is restricted to the riders posted on 3 race(s) at least.
Completed races
Dated | Event | Place | |
---|---|---|---|
Dated | Event | Place | |
2016/04/24 | Marathon de la Gravona / 42.5 KM | Ucciani, Corse du Sud | |
2016/05/08 | Imperial Trail Napoleon / 43 KM | Ajaccio, Corse du Sud | |
2016/07/31 | Via Romana - Trail Endurance / 40 KM | Carpineto, Haute Corse | |
2016/07/09 | Restonica Trail / 69 KM | Corte, Haute Corse |
Men's Rankings
Nb. points | Participant | Cat. | Team | Nb. racing | |
---|---|---|---|---|---|
Nb. points | Participant | Cat. | Team | Nb. racing | |
3380 | Florent MAURIN | SENIOR | 3 | ||
4020 | Sylvain IMBERT | SENIOR | I FILANCI | 4 | |
2690 | Christophe MARIANI | SENIOR | CLUB OMNISPORTS PORTICCIO | 3 | |
3490 | Jean Francois PADOVANI | SENIOR | AC CORTE | 4 | |
2430 | Pascal ANTONIOTTI | MASTER 2 | CORSICA SPORT MEZZAVIA | 3 | |
1760 | Marc Antoine PIERLOVISI | SENIOR | CORSICA SPORT MEZZAVIA | 3 | |
1715 | Olivier CATONI | SENIOR | LUCCIANA ATLETISMU | 3 | |
2390 | Vincent CUMBO | MASTER 3 | 4 | ||
2090 | Mathieu LION | SENIOR | 3 | ||
1590 | Franck GUIDI | MASTER 1 | LUCCIANA ATLETISMU | 3 | |
1250 | Jean Marie ALBERTINI | SENIOR | AC CORTE | 3 | |
1830 | Joseph CREMONA | SENIOR | A C CORTE | 4 | |
895 | Xavier PIERLOVISI | MASTER 2 | CORSICA SPORT MEZZAVIA | 3 | |
696 | Ronan CHIARI | SENIOR | A SANTAMARIACCIA | 3 | |
950 | Patrice ALESSANDRI | MASTER 2 | 4 | ||
800 | Michel CANTARELLI | MASTER 2 | 3 | ||
591 | Benjamin VEY | SENIOR | 3 | ||
535 | Pierre MARINACCE | SENIOR | A SANTAMARIACCIA | 3 | |
543 | Francois MANGINI | MASTER 2 | LUCCIANA ATLETISMU | 3 | |
760 | Stephane ANZIANI | MASTER 1 | SQUADRA DI RAPAGHJU | 4 | |
2590 | Dominique GUARDENTI | MASTER 1 | 3 | ||
398 | Alain HUSSELSTEIN | MASTER 1 | CORSICA TRIATHLON CLUB AJACCIO | 3 |
Female Ranking
Nb. points | Participant | Cat. | Team | Nb. racing | |
---|---|---|---|---|---|
Nb. points | Participant | Cat. | Team | Nb. racing | |
5000 | Vanessa BORGOMANO | SENIOR | INSEME | 4 | |
4780 | Emmanuelle MORACCHINI | SENIOR | AS FIGARELLA | 4 | |
3300 | Angelique QUATELIVE | SENIOR | club grand bastia | 3 | |
2740 | Christelle DIDIER | MASTER 1 | AC CORTE | 3 | |
2850 | Camille PIERLOVISI | SENIOR | A SANTAMARIACCIA | 3 | |
2190 | Sophie GIUSTINIANI | MASTER 1 | LUCCIANA ATLETISMU | 3 | |
2800 | Nathalie GAUTROIS | MASTER 2 | CORSICA TRIATHLON CLUB AJACCIO | 3 |