
Challenge : 2019 - Alte Strade « Découverte/Initiation »
The challenge is over, the ranking is restricted to the riders posted on 4 race(s) at least.
Completed races
Dated | Event | Place | |
---|---|---|---|
Dated | Event | Place | |
2019/02/10 | Trail Sampieru / 12.5 KM | Eccica Suarella, Corse du Sud | |
2019/04/14 | A Gravunedda / 10 KM | Ucciani, Corse du Sud | |
2019/04/28 | A Bocca Prugna / 10 KM | Ville di Pietrabugno, Haute Corse | |
2019/05/12 | Trail de Campile / 14 KM | Campile, Haute Corse | |
2019/09/08 | L'Andatella / 8 KM | Corte, Haute Corse | |
2019/05/19 | Trail de Furiani / 11 KM | Furiani, Haute Corse | |
2019/06/23 | Trail A Viculese / 14 KM | Vico, Corse du Sud | |
2019/07/28 | Via Romana - Trail Découverte / 12 KM | Carpineto, Haute Corse | |
2019/08/24 | A Maridduccja / 10 KM | Cozzano, Corse du Sud | |
2019/10/27 | Trail de Bonifacio / 14 KM | Bonifacio, Corse du Sud |
Men's Rankings
Nb. points | Participant | Cat. | Team | Nb. racing | |
---|---|---|---|---|---|
Nb. points | Participant | Cat. | Team | Nb. racing | |
7130 | Ange Marie MORANGE | SENIOR | LA SUARELLAISE | 6 | |
6420 | Raphaël RIBEYRE | SENIOR | ASCEE2A | 8 | |
2065 | Valentin BRUNO | SENIOR | 4 | ||
2925 | Jean Noel DE ZOTTI | MASTER 2 | CLUB OMNISPORTS PORTICCIO | 6 | |
4840 | Julien PONZEVERA | SENIOR | A SANTAMARIACCIA | 8 | |
4440 | Hugues ALLADIO | MASTER 2 | AJB | 10 | |
2075 | François BATTAGLINI | SENIOR | AS FIGARELLA | 4 | |
1606 | Jean Paul NICOLAI | MASTER 2 | I CIGNALI SARTINESI | 5 | |
2670 | Christophe CASALTA | MASTER 2 | I CIGNALI SARTINESI | 7 | |
1601 | Julien PASTORINO | MASTER 1 | SPORTS NATURE AUDDANINCA | 6 | |
824 | Philippe CANONICI | MASTER 3 | CTCA | 4 | |
819 | Jean Paul MORETTI | MASTER 2 | I STRAMPALATI | 5 | |
2023 | Vincent OLLAGNON | MASTER 2 | CORSICA RUN XTREM | 8 | |
798 | Guillaume VIVO | SENIOR | ASPTT AJACCIO ATHLETISME | 4 | |
735 | Stephane POLI | MASTER 3 | SPORTS NATURE AUDDANINCA | 5 | |
1930 | Marc ALBERTINI | MASTER 2 | ASPTT AJACCIO ATHLETISME | 5 | |
452 | Jerome ANGELI | MASTER 2 | ASPTT AJACCIO ATHLETISME | 4 | |
458 | François CERVETTI | MASTER 3 | A FURMICULA | 4 | |
287 | Joel MARTIN | MASTER 2 | I STRAMPALATI | 4 | |
4349 | Jean Michel ORTIZ | MASTER 1 | 7 | ||
1410 | Didier MEYNAUD MINICONI | SENIOR | 4 | ||
1034 | Dumenicu GRAZIANI | SENIOR | CLUB OMNISPORTS PORTICCIO | 5 | |
855 | Jean CECCALDI | MASTER 4 | 5 | ||
633 | Frederic PASQUIOU | MASTER 2 | 5 | ||
696 | Michel ARABI | MASTER 2 | CA AJACCIO | 5 | |
3470 | Barthelemy CASTELLI | MASTER 1 | 5 | ||
781 | Alexandre FALFERI | SENIOR | LUCCIANA ATLETISMU | 4 | |
801 | Vincent AZNAR | MASTER 2 | BASTIA RUNNING TRAIL | 4 | |
1353 | Xabi REINARES | MASTER 2 | CA BASTIA | 6 | |
2325 | Etienne CASANOVA | MASTER 2 | CORSICA SPORT MEZZAVIA | 4 |
Female Ranking
Nb. points | Participant | Cat. | Team | Nb. racing | |
---|---|---|---|---|---|
Nb. points | Participant | Cat. | Team | Nb. racing | |
4370 | Helène BOULET | SENIOR | LUCCIANA ATLETISMU | 5 | |
5860 | Julie PAOLI | SENIOR | 7 | ||
2315 | Sandrine MAURY | MASTER 1 | CORSICA RUN XTREM | 4 | |
4468 | Sylvie DE ZOTTI | MASTER 2 | CLUB OMNISPORTS PORTICCIO | 8 | |
5010 | Mireille MILANI | MASTER 3 | A FURMICULA | 9 | |
4580 | Martine FERRON | MASTER 2 | CORSICA RUN XTREM | 8 | |
2435 | Geneviève AUBIN | MASTER 2 | ASPTT AJACCIO ATHLETISME | 6 | |
8430 | Lauriane CECCALDI | SENIOR | 7 | ||
3520 | Sandrine PIETRINI | MASTER 2 | CA AJACCIO | 6 | |
2896 | Marie TRAINA | MASTER 2 | LUCCIANA ATLETISMU | 6 | |
1728 | Emmanuelle CERVETTI | MASTER 1 | A FURMICULA | 4 |