Terre des Dieux® Terra di i Dii
Running
214 participants on all events![]() | Dated : The 22/07/2021 (UTC +1) Place : Calenzana, Haute Corse (2B) Conditions to participate in the event : |
CONDITIONS SUPPLÉMENTAIRES DE PARTICIPATION :
ADDITIONAL CONDITIONS OF PARTICIPATION :
Dated | Event | Type | Place | Price | Tariff mod. | Participation | Deadline for online registration | On-site registration | |
---|---|---|---|---|---|---|---|---|---|
2021/07/22 - 2021/07/25 | Terre des Dieux® 160 KM (D+ 10500 m) | Running | Calenzana, Haute Corse (2B) | 280,00 € | No | Closed registrations | 2021/03/01 at 23:59 | No | |
2021/07/22 - 2021/07/25 | PREFERENCE REGIONALE - Terra di i Dii 160 KM (D+ 10500 m) | Running | Calenzana, Haute Corse (2B) | 280,00 € | No | Closed registrations | 2021/02/28 at 23:59 | No | |
2021/07/22 - 2021/07/25 | ELITE ITRA - Terre des Dieux® 160 KM (D+ 10500 m) | Running | Calenzana, Haute Corse (2B) | 280,00 € | No | Closed registrations | 2021/02/28 at 23:59 | No | |
2021/07/22 - 2021/07/25 | PACER - Terre des Dieux® 50 KM | Running | Calenzana, Haute Corse (2B) | 50,00 € | No | Closed registrations | 2021/03/16 at 23:59 | No | |
Dated | Event | Type | Place | Price | Tariff mod. | Participation | Deadline for online registration | On-site registration |
Organization
Name of the responsible : FRED RAFFAELLI
Mail address : contact@mantinum.corsica
Address : 21 BOULEVARD PAOLI 20200 BASTIA