Sunday 21 March 2021
Registration from 420 €
Dated | Event | Type | City | |
---|---|---|---|---|
2020/12 | DECEMBER | |||
2020/12/05 - 2021/01/31 | CONNECTED Challenge Solidaire Extrême Sud | Running | Connected | |
2020/12/29 - 2021/02/28 | CONNECTED Ride to be Spettacoloso | Running | Connected | |
2021/01 | JANUARY | |||
2021/01/31 | Restonica Trail Blanc | Running | Verghju, Haute Corse (2B) | |
2021/02 | FEBRUARY | |||
2021/02/06 | A Girandulata di u Gozzi 2021 | Running | Afa, Corse du Sud (2A) | |
2021/02/28 | Winter Trail del Vino Derthona | Running | Carbonara Scrivia, Alessandria (AL) | |
2021/03 | MARCH | |||
2021/03/05 - 2021/03/08 | MyLand Cross Experience | Walk | Marmilla, Sardegna (09090) | |
2021/03/13 - 2021/03/14 | Trail Del Marganai | Running | Buggerru | |
2021/03/14 | Trail Palazzi Sant'Anghjulu | Running | Sta Reparata Balagna, Haute Corse (2B) | |
2021/03/21 - 2021/03/27 | Famous Cols Endurance Week - 6 nights/5 days | Ultra cycling camps | St-Maurice La Souterraine, Creuse (23) | |
2021/03/21 | Course des Vins de Patrimonio | Running | Patrimonio, Haute Corse (2B) | |
Dated | Event | Type | City |
Dated | Event | Type | City | |
---|---|---|---|---|
2020/12/XX | DECEMBER 2020 | |||
2020/12/29 - 2021/02/28 | CONNECTED Ride to be Spettacoloso | Running | Connected | |
2020/12/05 - 2021/01/31 | CONNECTED Challenge Solidaire Extrême Sud | Running | Connected | |
2020/12/01 - 2020/12/31 | CONNECTED Bik'and Jogg'in Giru in Portivechju | Running | Connected | |
2020/10/XX | OCTOBER 2020 | |||
2020/10/26 - 2020/10/30 | ![]() | Ultracycling | Biguglia, Haute Corse (2B) | |
2020/10/25 | ![]() | MTB cycling | Donori | |
2020/10/18 | ![]() | Road Cycling | Ota, Corse du Sud (2A) | |
2020/10/17 | ![]() | Running | Centuri, Haute Corse (2B) | |
2020/10/10 | Criterium d'automne de Biguglia | Road Cycling | Biguglia, Haute Corse (2B) | |
2020/10/02 - 2020/10/04 | ![]() | Running | Italia | |
2020/09/XX | SEPTEMBER 2020 | |||
2020/09/27 | FFC Championnat de Corse VTT XC | MTB cycling | Olmeta di Tuda, Haute Corse (2B) | |
Dated | Event | Type | City |
CNIL declaration number : 2035777 v 0 Transmission of results to the French Athletics Federation